| Brooklyn Atlantics - 1875 | |||
Record: 2-42 Park: Union Grounds Attendance: 0 Park Factor: 88 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Bill Boyd | SS | 1 | 0 | 0 | 0.0 | ||
| Fred Crane | SS | 1 | 2 | 2 | 27.00 | -1.5 | |
| Frank Fleet | SS | 9 | 28 | 8 | 7.71 | -1.7 | |
| Quinn | SS | 1 | 0 | 2 | -2.0 | ||
| John Dailey | SS | 1 | 0 | 2 | -2.0 | ||
| Henry Kessler | SS | 18 | 77 | 20 | 7.01 | -2.7 | |
| Molly Moore | SS | 14 | 62 | 21 | 9.15 | -7.0 | |
| Jake Knodell | SS | 11 | 42 | 24 | 15.43 | -14.5 | |
| Harry Arundel | P | 1 | 0 | 0 | 0.0 | ||
| Bill Boyd | P | 1 | 0 | 0 | 0.0 | ||
| Hugh O'Neil | P | 5 | 12 | 2 | 4.50 | -0.1 | |
| Charlie Pabor | P | 1 | 2 | 1 | 13.50 | -0.7 | |
| Frank Fleet | P | 2 | 7 | 2 | 7.71 | -0.9 | |
| Edwards | P | 1 | 0 | 1 | -1.0 | ||
| Jim Clinton | P | 17 | 39 | 8 | 5.54 | -1.9 | |
| John Cassidy | P | 30 | 68 | 19 | 7.54 | -8.4 | |
| Pat McGee | OF | 13 | 31 | 3 | 2.61 | 3.9 | |
| Bobby Clack | OF | 17 | 39 | 6 | 4.15 | 2.7 | |
| Jake Knodell | OF | 4 | 8 | 0 | 0.00 | 1.8 | |
| Jim Clinton | OF | 7 | 11 | 1 | 2.45 | 1.4 | |
| Al Martin | OF | 6 | 10 | 1 | 2.70 | 1.2 | |
| Hugh Gilgan | OF | 1 | 1 | 0 | 0.00 | 0.2 | |
| John Dailey | OF | 2 | 1 | 0 | 0.00 | 0.2 | |
| William Rexter | OF | 1 | 1 | 0 | 0.00 | 0.2 | |
| Edwards | OF | 1 | 1 | 0 | 0.00 | 0.2 | |
| Harry Arundel | OF | 1 | 0 | 0 | 0.0 | ||
| Sheridan | OF | 1 | 0 | 0 | 0.0 | ||
| Quinn | OF | 2 | 4 | 1 | 6.75 | -0.1 | |
| Stoddard | OF | 2 | 4 | 1 | 6.75 | -0.1 | |
| Washington Fulmer | OF | 1 | 3 | 1 | 9.00 | -0.3 | |
| Oliver Brown | OF | 2 | 3 | 1 | 9.00 | -0.3 | |
| Fred Crane | OF | 1 | 3 | 1 | 9.00 | -0.3 | |
| Shaffer | OF | 1 | 1 | 1 | 27.00 | -0.8 | |
| Oscar Walker | OF | 1 | 1 | 1 | 27.00 | -0.8 | |
| Molly Moore | OF | 2 | 1 | 1 | 27.00 | -0.8 | |
| Hugh O'Neil | OF | 3 | 4 | 2 | 13.50 | -1.1 | |
| Tom Patterson | OF | 7 | 8 | 3 | 10.13 | -1.2 | |
| Frank Thompson | OF | 1 | 0 | 2 | -2.0 | ||
| Charlie Pabor | OF | 42 | 102 | 25 | 6.62 | -2.4 | |
| John Cassidy | OF | 12 | 5 | 5 | 27.00 | -3.9 | |
| Bill Boyd | OF | 12 | 20 | 10 | 13.50 | -5.6 | |
| Henry Kessler | OF | 7 | 11 | 8 | 19.64 | -5.6 | |
| Hugh Gilgan | C | 1 | 2 | 0 | 0.00 | 0.4 | |
| Molly Moore | C | 1 | 1 | 0 | 0.00 | 0.2 | |
| Doc Bushong | C | 1 | 4 | 1 | 6.75 | -0.1 | |
| Henry Kessler | C | 3 | 9 | 3 | 9.00 | -1.1 | |
| Frank Fleet | C | 11 | 41 | 16 | 10.54 | -7.2 | |
| Jake Knodell | C | 33 | 157 | 44 | 7.57 | -10.3 | |
| Al Nichols | 3B | 32 | 150 | 41 | 7.38 | 5.3 | |
| Frank Fleet | 3B | 1 | 0 | 0 | 0.0 | ||
| Boland | 3B | 1 | 3 | 1 | 9.00 | -0.1 | |
| Pat McGee | 3B | 1 | 3 | 2 | 18.00 | -1.1 | |
| Molly Moore | 3B | 1 | 3 | 2 | 18.00 | -1.1 | |
| Bill Boyd | 3B | 9 | 28 | 16 | 15.43 | -7.4 | |
| John Cassidy | 2B | 2 | 5 | 0 | 0.00 | 1.0 | |
| Jake Knodell | 2B | 1 | 3 | 0 | 0.00 | 0.6 | |
| Jim Clinton | 2B | 1 | 6 | 1 | 4.50 | 0.2 | |
| Horatio Munn | 2B | 1 | 5 | 1 | 5.40 | 0.0 | |
| Hellings | 2B | 1 | 6 | 2 | 9.00 | -0.8 | |
| Henry Kessler | 2B | 1 | 4 | 2 | 13.50 | -1.2 | |
| Molly Moore | 2B | 1 | 3 | 2 | 18.00 | -1.4 | |
| Tom Smith | 2B | 3 | 18 | 5 | 7.50 | -1.5 | |
| Tom Barlow | 2B | 1 | 2 | 2 | 27.00 | -1.6 | |
| Pat McGee | 2B | 6 | 40 | 10 | 6.75 | -2.2 | |
| Frank Fleet | 2B | 10 | 47 | 15 | 8.62 | -5.8 | |
| Bill Boyd | 2B | 15 | 72 | 21 | 7.87 | -6.9 | |
| Tom Patterson | 2B | 7 | 21 | 12 | 15.43 | -7.9 | |
| Fred Crane | 1B | 20 | 222 | 11 | 1.34 | 4.3 | |
| Jim Clinton | 1B | 5 | 33 | 1 | 0.82 | 1.3 | |
| Henry Kessler | 1B | 1 | 3 | 0 | 0.00 | 0.2 | |
| Hugh O'Neil | 1B | 1 | 13 | 1 | 2.08 | -0.1 | |
| John Abadie | 1B | 1 | 7 | 1 | 3.86 | -0.5 | |
| Oliver Brown | 1B | 2 | 10 | 2 | 5.40 | -1.3 | |
| John Dailey | 1B | 1 | 9 | 2 | 6.00 | -1.4 | |
| Bobby Clack | 1B | 1 | 3 | 2 | 18.00 | -1.8 | |
| John Cassidy | 1B | 10 | 102 | 9 | 2.38 | -2.0 | |
| Bill Boyd | 1B | 2 | 16 | 4 | 6.75 | -2.9 | |
| Oscar Walker | 1B | 1 | 2 | 3 | 40.50 | -2.9 | |
| Molly Moore | 1B | 8 | 71 | 11 | 4.18 | -6.1 | |
