| Boston Red Sox - 2001 | |||
Record: 82-79 Park: Fenway Park II Attendance: 2,625,333 Park Factor: 102 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Manny Ramirez |
15.8 | 20.4 | ||||||||
| Trot Nixon | 8.5 | 7.9 | ||||||||
| Jose Offerman | -6.9 | -3.8 | ||||||||
| Brian Daubach | -4.3 | 0.3 | 0.1 | |||||||
| Carl Everett | 1.5 | 0.0 | -0.1 | |||||||
| Shea Hillenbrand | -1.1 | -12.3 | ||||||||
| Troy O'Leary | 0.5 | -1.2 | -0.2 | |||||||
| Dante Bichette | -2.1 | -1.5 | -5.1 | |||||||
| Chris Stynes | -2.1 | -3.0 | -0.2 | |||||||
| Mike Lansing | -2.1 | -6.1 | ||||||||
| Scott Hatteberg | -2.9 | -1.1 | ||||||||
| Jason Varitek | 2.3 | |||||||||
| Doug Mirabelli | 4.7 | |||||||||
| Lou Merloni | -0.2 | -2.8 | ||||||||
| Darren Lewis | -1.9 | -2.4 | -4.7 | |||||||
| Nomar Garciaparra | 0.1 | |||||||||
| John Valentin | -0.2 | -2.2 | ||||||||
| Calvin Pickering | -2.7 | -0.2 | ||||||||
| Morgan Burkhart | -1.4 | -0.9 | ||||||||
| Israel Alcantara | -1.1 | -1.2 | -0.3 | -0.3 | ||||||
| Craig Grebeck | -5.1 | |||||||||
| Angel Santos | -1.3 | |||||||||
| Joe Oliver | -0.3 | |||||||||
| James Lofton | -3.0 | |||||||||
| Hideo Nomo | -0.1 | |||||||||
| Tim Wakefield | -0.1 | |||||||||
| Tomo Ohka | -0.1 | |||||||||
| Rolando Arrojo | -0.1 | |||||||||
| Marcus Jensen | -0.4 | |||||||||
| Frank Castillo | -0.1 | |||||||||
| David Cone | -0.1 | |||||||||

