| Boston Red Sox - 1986 | |||
Record: 95-66 Park: Fenway Park II Attendance: 2,147,641 Park Factor: 101 AL East Division Champions AL Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Spike Owen | SS | 42 | 165 | 4 | 0.65 | 1.6 | |
| Glenn Hoffman | SS | 11 | 24 | 2 | 2.25 | -1.2 | |
| Ed Romero | SS | 75 | 234 | 10 | 1.15 | -2.1 | |
| Rey Quinones | SS | 62 | 236 | 15 | 1.72 | -7.0 | |
| Dwight Evans | RF | 149 | 288 | 5 | 0.47 | 2.4 | |
| Tony Armas | RF | 19 | 19 | 0 | 0.00 | 0.5 | |
| Mike Greenwell | RF | 7 | 6 | 0 | 0.00 | 0.2 | |
| Mike Stenhouse | RF | 2 | 2 | 0 | 0.00 | 0.1 | |
| Kevin Romine | RF | 5 | 1 | 0 | 0.00 | 0.0 | |
| Al Nipper | P | 26 | 56 | 1 | 0.48 | 1.5 | |
| Jeff Sellers | P | 14 | 18 | 0 | 0.00 | 0.8 | |
| Mike Brown | P | 15 | 15 | 0 | 0.00 | 0.7 | |
| Rob Woodward | P | 9 | 11 | 0 | 0.00 | 0.5 | |
| Sammy Stewart | P | 27 | 11 | 0 | 0.00 | 0.5 | |
| Tim Lollar | P | 32 | 11 | 0 | 0.00 | 0.5 | |
| Joe Sambito | P | 53 | 9 | 0 | 0.00 | 0.4 | |
| Oil Can Boyd | P | 30 | 51 | 2 | 1.06 | 0.3 | |
| Mike Trujillo | P | 3 | 4 | 0 | 0.00 | 0.2 | |
| Calvin Schiraldi | P | 25 | 5 | 0 | 0.00 | 0.2 | |
| Wes Gardner | P | 1 | 0 | 0 | 0.0 | ||
| Steve Crawford | P | 40 | 11 | 1 | 2.45 | -0.5 | |
| Bruce Hurst | P | 25 | 25 | 2 | 2.16 | -0.9 | |
| Tom Seaver | P | 16 | 22 | 2 | 2.45 | -1.0 | |
| Bob Stanley | P | 66 | 20 | 2 | 2.70 | -1.1 | |
| Roger Clemens | P | 33 | 48 | 4 | 2.25 | -1.8 | |
| Mike Greenwell | LF | 8 | 12 | 0 | 0.00 | 0.3 | |
| Mike Stenhouse | LF | 2 | 3 | 0 | 0.00 | 0.1 | |
| Don Baylor | LF | 3 | 6 | 0 | 0.00 | 0.1 | |
| Jim Rice | LF | 156 | 349 | 8 | 0.62 | 0.1 | |
| La Schelle Tarver | LF | 3 | 2 | 0 | 0.00 | 0.0 | |
| Tony Armas | LF | 9 | 1 | 0 | 0.00 | 0.0 | |
| Kevin Romine | CF | 28 | 45 | 0 | 0.00 | 0.6 | |
| La Schelle Tarver | CF | 7 | 14 | 0 | 0.00 | 0.2 | |
| Ed Romero | CF | 1 | 2 | 0 | 0.00 | 0.0 | |
| Dave Henderson | CF | 32 | 50 | 1 | 0.54 | -0.3 | |
| Steve Lyons | CF | 55 | 102 | 3 | 0.79 | -1.6 | |
| Tony Armas | CF | 108 | 231 | 8 | 0.94 | -4.7 | |
| Rich Gedman | C | 134 | 931 | 6 | 0.17 | 4.2 | |
| Dave Sax | C | 2 | 11 | 0 | 0.00 | 0.1 | |
| Marc Sullivan | C | 41 | 216 | 3 | 0.37 | -0.6 | |
| Wade Boggs | 3B | 149 | 388 | 19 | 1.32 | 2.2 | |
| Glenn Hoffman | 3B | 1 | 2 | 0 | 0.00 | 0.1 | |
| Dave Stapleton | 3B | 2 | 2 | 0 | 0.00 | 0.1 | |
| Ed Romero | 3B | 18 | 29 | 2 | 1.86 | -0.4 | |
| Marty Barrett | 2B | 158 | 753 | 14 | 0.50 | 0.7 | |
| Dave Stapleton | 2B | 6 | 13 | 0 | 0.00 | 0.3 | |
| Ed Romero | 2B | 4 | 5 | 0 | 0.00 | 0.1 | |
| Dave Stapleton | 1B | 29 | 86 | 0 | 0.00 | 0.8 | |
| Mike Stenhouse | 1B | 3 | 21 | 0 | 0.00 | 0.2 | |
| Pat Dodson | 1B | 7 | 26 | 0 | 0.00 | 0.2 | |
| Dave Sax | 1B | 1 | 4 | 0 | 0.00 | 0.0 | |
| Don Baylor | 1B | 13 | 69 | 1 | 0.39 | -0.4 | |
| Bill Buckner | 1B | 138 | 1224 | 14 | 0.31 | -2.5 | |

