| Boston Red Sox - 1966 | |||
Record: 72-90 Park: Fenway Park II Attendance: 811,172 Park Factor: 111 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Eddie Kasko | SS | 20 | 82 | 2 | 0.66 | 1.4 | |
| Rico Petrocelli | SS | 127 | 587 | 28 | 1.29 | -3.7 | |
| Joe Foy | SS | 13 | 50 | 6 | 3.24 | -3.9 | |
| George Smith | SS | 19 | 73 | 7 | 2.59 | -4.0 | |
| George Thomas | RF | 15 | 24 | 0 | 0.00 | 0.5 | |
| Jim Gosger | RF | 4 | 7 | 0 | 0.00 | 0.2 | |
| Don Demeter | RF | 3 | 2 | 0 | 0.00 | 0.0 | |
| Tony Conigliaro | RF | 146 | 254 | 7 | 0.74 | -1.6 | |
| Jose Santiago | P | 35 | 31 | 0 | 0.00 | 1.6 | |
| Lee Stange | P | 28 | 30 | 0 | 0.00 | 1.5 | |
| Rollie Sheldon | P | 23 | 20 | 0 | 0.00 | 1.0 | |
| Darrell Brandon | P | 40 | 39 | 1 | 0.69 | 1.0 | |
| Don McMahon | P | 49 | 15 | 0 | 0.00 | 0.8 | |
| Dan Osinski | P | 44 | 12 | 0 | 0.00 | 0.6 | |
| Dennis Bennett | P | 16 | 9 | 0 | 0.00 | 0.5 | |
| Hank Fischer | P | 6 | 6 | 0 | 0.00 | 0.3 | |
| Dave Morehead | P | 12 | 4 | 0 | 0.00 | 0.2 | |
| Bill Short | P | 8 | 4 | 0 | 0.00 | 0.2 | |
| Guido Grilli | P | 6 | 2 | 0 | 0.00 | 0.1 | |
| Jim Lonborg | P | 45 | 39 | 2 | 1.38 | 0.0 | |
| Garry Roggenburk | P | 1 | 0 | 0 | 0.0 | ||
| Jerry Stephenson | P | 15 | 14 | 1 | 1.93 | -0.3 | |
| John Wyatt | P | 42 | 7 | 1 | 3.86 | -0.6 | |
| Earl Wilson | P | 15 | 24 | 2 | 2.25 | -0.8 | |
| Pete Magrini | P | 3 | 1 | 1 | 27.00 | -0.9 | |
| Dick Radatz | P | 16 | 1 | 1 | 27.00 | -0.9 | |
| Dick Stigman | P | 34 | 9 | 2 | 6.00 | -1.5 | |
| Ken Sanders | P | 24 | 10 | 2 | 5.40 | -1.5 | |
| Bob Sadowski | P | 11 | 8 | 3 | 10.13 | -2.6 | |
| Carl Yastrzemski | LF | 157 | 322 | 5 | 0.42 | 1.6 | |
| George Thomas | LF | 10 | 16 | 0 | 0.00 | 0.3 | |
| Lenny Green | LF | 4 | 4 | 0 | 0.00 | 0.1 | |
| Joe Christopher | LF | 2 | 1 | 0 | 0.00 | 0.0 | |
| George Thomas | CF | 25 | 45 | 0 | 0.00 | 0.6 | |
| Jose Tartabull | CF | 47 | 89 | 1 | 0.30 | 0.3 | |
| Carl Yastrzemski | CF | 1 | 0 | 0 | 0.0 | ||
| Jim Gosger | CF | 29 | 58 | 1 | 0.47 | -0.2 | |
| Don Demeter | CF | 55 | 109 | 2 | 0.50 | -0.4 | |
| Lenny Green | CF | 23 | 39 | 1 | 0.69 | -0.4 | |
| Reggie Smith | CF | 6 | 17 | 1 | 1.59 | -0.8 | |
| Mike Ryan | C | 114 | 735 | 6 | 0.22 | 2.7 | |
| Bob Tillman | C | 72 | 396 | 4 | 0.27 | 0.7 | |
| George Thomas | C | 2 | 4 | 0 | 0.00 | 0.0 | |
| Eddie Kasko | 3B | 10 | 34 | 0 | 0.00 | 1.6 | |
| Rico Petrocelli | 3B | 5 | 14 | 0 | 0.00 | 0.7 | |
| George Thomas | 3B | 6 | 15 | 0 | 0.00 | 0.7 | |
| Joe Foy | 3B | 139 | 429 | 21 | 1.32 | -0.5 | |
| George Scott | 3B | 5 | 9 | 2 | 6.00 | -1.6 | |
| Dalton Jones | 3B | 3 | 9 | 2 | 6.00 | -1.6 | |
| Mike Andrews | 2B | 5 | 29 | 0 | 0.00 | 0.7 | |
| Eddie Kasko | 2B | 8 | 35 | 2 | 1.54 | -1.1 | |
| Dalton Jones | 2B | 70 | 250 | 10 | 1.08 | -3.7 | |
| George Smith | 2B | 109 | 526 | 17 | 0.87 | -3.8 | |
| Tony Horton | 1B | 6 | 48 | 0 | 0.00 | 0.5 | |
| Don Demeter | 1B | 2 | 14 | 0 | 0.00 | 0.1 | |
| George Scott | 1B | 158 | 1474 | 14 | 0.26 | 0.1 | |
| George Thomas | 1B | 2 | 4 | 0 | 0.00 | 0.0 | |

