| Baltimore Orioles - 1898 | |||
Record: 96-53 Park: Union Park Attendance: 123,416 Park Factor: 102 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Hughie Jennings | SS | 115 | 657 | 50 | 2.05 | 12.5 | |
| Art Ball | SS | 14 | 52 | 3 | 1.56 | 1.9 | |
| Gene DeMontreville | SS | 28 | 166 | 19 | 3.09 | -3.2 | |
| Al Maul | P | 28 | 45 | 1 | 0.60 | 3.0 | |
| Bill Hoffer | P | 4 | 8 | 0 | 0.00 | 0.7 | |
| James McJames | P | 45 | 82 | 7 | 2.30 | 0.3 | |
| Arlie Pond | P | 3 | 2 | 0 | 0.00 | 0.2 | |
| Jay Hughes | P | 38 | 107 | 11 | 2.78 | -1.4 | |
| Frank Kitson | P | 17 | 36 | 5 | 3.75 | -1.8 | |
| Jerry Nops | P | 33 | 42 | 8 | 5.14 | -4.2 | |
| Joe Kelley | OF | 122 | 253 | 8 | 0.85 | 8.9 | |
| Willie Keeler | OF | 128 | 224 | 9 | 1.08 | 6.0 | |
| Jay Hughes | OF | 15 | 22 | 1 | 1.23 | 0.5 | |
| Hughie Jennings | OF | 1 | 1 | 0 | 0.00 | 0.1 | |
| Art Ball | OF | 1 | 1 | 0 | 0.00 | 0.1 | |
| Joe Quinn | OF | 1 | 0 | 0 | 0.0 | ||
| Frank Kitson | OF | 11 | 13 | 1 | 2.08 | -0.1 | |
| John McGraw | OF | 3 | 6 | 1 | 4.50 | -0.6 | |
| Ducky Holmes | OF | 113 | 260 | 18 | 1.87 | -0.6 | |
| Bill Hoffer | OF | 4 | 4 | 1 | 6.75 | -0.7 | |
| Jake Stenzel | OF | 35 | 63 | 5 | 2.14 | -0.8 | |
| Al Maul | OF | 1 | 2 | 1 | 13.50 | -0.9 | |
| Steve Brodie | OF | 23 | 60 | 5 | 2.25 | -1.0 | |
| Tom O'Brien | OF | 16 | 25 | 5 | 5.40 | -3.3 | |
| Wilbert Robinson | C | 77 | 360 | 13 | 0.97 | 4.6 | |
| William Clarke | C | 70 | 358 | 14 | 1.06 | 3.5 | |
| Harry Wilson | C | 1 | 5 | 0 | 0.00 | 0.2 | |
| Frank Bowerman | C | 4 | 19 | 1 | 1.42 | -0.1 | |
| Mike Heydon | C | 3 | 11 | 1 | 2.45 | -0.5 | |
| Art Ball | 3B | 15 | 48 | 5 | 2.81 | 0.2 | |
| Willie Keeler | 3B | 1 | 1 | 0 | 0.00 | 0.1 | |
| Joe Quinn | 3B | 8 | 25 | 3 | 3.24 | -0.3 | |
| Joe Kelley | 3B | 2 | 1 | 1 | 27.00 | -0.9 | |
| John McGraw | 3B | 137 | 413 | 46 | 3.01 | -1.0 | |
| Art Ball | 2B | 2 | 11 | 0 | 0.00 | 0.7 | |
| Gene DeMontreville | 2B | 123 | 689 | 41 | 1.61 | 0.5 | |
| Joe Quinn | 2B | 1 | 6 | 1 | 4.50 | -0.6 | |
| Hughie Jennings | 2B | 27 | 147 | 12 | 2.20 | -3.2 | |
| Dan McGann | 1B | 145 | 1484 | 26 | 0.47 | 9.4 | |
| William Clarke | 1B | 10 | 89 | 3 | 0.91 | -0.9 | |
