| Baltimore Orioles - 1970 | |||
Record: 108-54 Park: Memorial Stadium Attendance: 1,057,069 Park Factor: 101 AL East Division Champions AL Champions World Series Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Boog Powell |
154 | 643 | 393 | 98.0 | 6.73 | 38.4 | |
| Frank Robinson |
132 | 553 | 347 | 83.0 | 6.46 | 30.4 | |
| Don Buford | 144 | 629 | 384 | 82.5 | 5.80 | 24.4 | |
| Merv Rettenmund | 106 | 385 | 250 | 59.0 | 6.37 | 21.1 | |
| Brooks Robinson |
158 | 673 | 467 | 89.0 | 5.15 | 18.4 | |
| Paul Blair | 133 | 548 | 381 | 72.0 | 5.10 | 14.4 | |
| Curt Motton | 52 | 105 | 69 | 17.5 | 6.85 | 7.0 | |
| Terry Crowley | 83 | 190 | 121 | 22.5 | 5.02 | 4.2 | |
| Dave May | 25 | 35 | 28 | 6.0 | 5.79 | 1.8 | |
| Don Baylor | 8 | 20 | 15 | 4.0 | 7.20 | 1.7 | |
| Davey Johnson |
149 | 600 | 397 | 60.5 | 4.11 | 0.6 | |
| Dave Leonhard | 25 | 2 | 1 | 0.5 | 13.50 | 0.3 | |
| Johnny Oates | 5 | 21 | 14 | 2.0 | 3.86 | -0.1 | |
| Chico Salmon | 63 | 184 | 137 | 20.5 | 4.04 | -0.2 | |
| Bobby Floyd | 3 | 3 | 3 | 0.0 | 0.00 | -0.4 | |
| Clay Dalrymple | 13 | 40 | 26 | 3.5 | 3.63 | -0.4 | |
| Eddie Watt | 53 | 8 | 7 | 0.5 | 1.93 | -0.5 | |
| Dick Hall | 32 | 13 | 13 | 1.5 | 3.12 | -0.5 | |
| Pete Richert | 50 | 5 | 4 | 0.0 | 0.00 | -0.6 | |
| Moe Drabowsky | 21 | 6 | 6 | 0.0 | 0.00 | -0.9 | |
| Roger Freed | 4 | 17 | 12 | 0.5 | 1.12 | -1.3 | |
| Elrod Hendricks | 106 | 365 | 254 | 36.5 | 3.88 | -1.8 | |
| Marcelino Lopez | 25 | 16 | 12 | 0.0 | 0.00 | -1.8 | |
| Bobby Grich | 30 | 104 | 78 | 9.5 | 3.29 | -2.2 | |
| Tom Phoebus | 27 | 46 | 39 | 2.5 | 1.73 | -3.3 | |
| Jim Hardin | 36 | 51 | 45 | 3.0 | 1.80 | -3.7 | |
| Jim Palmer |
44 | 122 | 103 | 11.0 | 2.88 | -4.5 | |
| Andy Etchebarren | 78 | 256 | 187 | 23.5 | 3.39 | -4.6 | |
| Dave McNally |
41 | 126 | 100 | 10.0 | 2.70 | -5.0 | |
| Mike Cuellar |
41 | 123 | 111 | 6.5 | 1.58 | -10.1 | |
| Mark Belanger | 145 | 527 | 376 | 44.5 | 3.20 | -12.1 | |

