| St. Louis Browns - 1953 | |||
Record: 54-100 Park: Sportsman's Park IV Attendance: 297,238 Park Factor: 102 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Vic Wertz | 128 | 518 | 341 | 65.5 | 5.19 | 9.4 | |
| Bob Elliott | 48 | 191 | 126 | 24.0 | 5.14 | 3.3 | |
| Dixie Upright | 9 | 9 | 6 | 2.0 | 9.00 | 1.0 | |
| Don Larsen | 50 | 85 | 59 | 10.5 | 4.81 | 0.8 | |
| Dick Kokos | 107 | 357 | 238 | 39.5 | 4.48 | 0.5 | |
| Don Lenhardt | 97 | 347 | 219 | 36.0 | 4.44 | 0.1 | |
| Willy Miranda | 17 | 7 | 6 | 1.0 | 4.50 | 0.0 | |
| Hal White | 10 | 2 | 1 | 0.0 | 0.00 | -0.2 | |
| Babe Martin | 4 | 3 | 2 | 0.0 | 0.00 | -0.3 | |
| Dick Kryhoski | 104 | 369 | 262 | 42.5 | 4.38 | -0.4 | |
| Johnny Lipon | 7 | 9 | 7 | 0.5 | 1.93 | -0.6 | |
| Frank Kellert | 2 | 4 | 4 | 0.0 | 0.00 | -0.6 | |
| Neil Berry | 57 | 111 | 80 | 12.5 | 4.22 | -0.6 | |
| Roy Sievers | 92 | 323 | 224 | 36.0 | 4.34 | -0.7 | |
| Ed Mickelson | 7 | 17 | 14 | 1.5 | 2.89 | -0.8 | |
| Jim Pisoni | 3 | 12 | 11 | 1.0 | 2.45 | -0.8 | |
| Max Lanier | 10 | 6 | 5 | 0.0 | 0.00 | -0.8 | |
| Bob Turley | 10 | 21 | 15 | 1.5 | 2.70 | -0.9 | |
| Marty Marion | 3 | 7 | 7 | 0.0 | 0.00 | -1.1 | |
| Marlin Stuart | 60 | 26 | 22 | 2.0 | 2.45 | -1.6 | |
| Bob Cain | 34 | 31 | 25 | 2.5 | 2.70 | -1.6 | |
| Bobo Holloman | 22 | 22 | 20 | 1.5 | 2.02 | -1.7 | |
| Lou Kretlow | 22 | 27 | 22 | 1.5 | 1.84 | -2.1 | |
| Satchel Paige |
57 | 30 | 28 | 1.5 | 1.45 | -3.0 | |
| Mike Blyzka | 33 | 26 | 25 | 1.0 | 1.08 | -3.0 | |
| Vern Stephens | 46 | 186 | 122 | 16.5 | 3.65 | -3.4 | |
| Dick Littlefield | 38 | 49 | 40 | 3.0 | 2.02 | -3.5 | |
| Virgil Trucks | 16 | 29 | 25 | 0.5 | 0.54 | -3.5 | |
| Duane Pillette | 31 | 60 | 49 | 4.0 | 2.20 | -4.0 | |
| Harry Brecheen | 27 | 42 | 35 | 1.5 | 1.16 | -4.2 | |
| Les Moss | 78 | 259 | 185 | 24.5 | 3.58 | -5.7 | |
| Hank Edwards | 65 | 119 | 87 | 7.5 | 2.33 | -6.6 | |
| Johnny Groth | 141 | 610 | 445 | 61.0 | 3.70 | -11.7 | |
| Jim Dyck | 112 | 381 | 286 | 32.5 | 3.07 | -14.1 | |
| Clint Courtney | 106 | 384 | 284 | 23.5 | 2.23 | -22.6 | |
| Billy Hunter |
154 | 604 | 467 | 43.5 | 2.51 | -32.4 | |
| Bobby Young | 148 | 593 | 427 | 36.5 | 2.31 | -32.9 | |

