| St. Louis Browns - 1912 | |||
Record: 53-101 Park: Sportsman's Park IV Attendance: 214,070 Park Factor: 96 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Del Pratt | 152 | 622 | 410 | 72.5 | 4.77 | 10.4 | |
| Gus Williams | 64 | 246 | 156 | 32.0 | 5.54 | 8.5 | |
| Frank LaPorte | 80 | 299 | 193 | 35.0 | 4.90 | 5.8 | |
| Bunny Brief | 15 | 53 | 33 | 7.0 | 5.73 | 2.0 | |
| Roy Mitchell | 13 | 26 | 13 | 3.0 | 6.23 | 1.1 | |
| John Frill | 3 | 2 | 1 | 1.0 | 27.00 | 0.9 | |
| Bill Bailey | 3 | 3 | 1 | 0.5 | 13.50 | 0.4 | |
| Tom Tennant | 2 | 2 | 2 | 0.5 | 6.75 | 0.2 | |
| Red Nelson | 8 | 5 | 2 | 0.5 | 6.75 | 0.2 | |
| Lou Criger | 1 | 2 | 2 | 0.5 | 6.75 | 0.2 | |
| Phil Ketter | 2 | 6 | 4 | 0.5 | 3.38 | -0.1 | |
| Harry Shanley | 5 | 10 | 8 | 1.0 | 3.38 | -0.2 | |
| Burt Shotton | 154 | 681 | 418 | 63.5 | 4.10 | -0.3 | |
| Charlie Miller | 1 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Frank Crossin | 8 | 23 | 17 | 2.0 | 3.18 | -0.6 | |
| George Aiton | 10 | 21 | 13 | 1.0 | 2.08 | -1.0 | |
| Buddy Napier | 7 | 7 | 7 | 0.0 | 0.00 | -1.1 | |
| Henry Smoyer | 6 | 16 | 11 | 0.5 | 1.23 | -1.2 | |
| Barney Pelty | 6 | 12 | 12 | 0.5 | 1.12 | -1.4 | |
| Carl Weilman | 9 | 21 | 16 | 1.0 | 1.69 | -1.5 | |
| Ed Miller | 13 | 51 | 39 | 4.5 | 3.12 | -1.5 | |
| John Daley | 18 | 64 | 44 | 5.0 | 3.07 | -1.8 | |
| Willie Adams | 13 | 13 | 13 | 0.0 | 0.00 | -2.1 | |
| Bill Brown | 9 | 21 | 17 | 0.5 | 0.79 | -2.2 | |
| Joe Lake | 11 | 20 | 17 | 0.5 | 0.79 | -2.2 | |
| Charlie Snell | 8 | 23 | 15 | 0.0 | 0.00 | -2.4 | |
| Pete Compton | 103 | 298 | 199 | 28.0 | 3.80 | -2.5 | |
| Elmer Brown | 23 | 39 | 32 | 2.5 | 2.11 | -2.5 | |
| Curly Brown | 17 | 24 | 19 | 0.5 | 0.71 | -2.5 | |
| Jack Powell | 32 | 89 | 68 | 7.5 | 2.98 | -3.0 | |
| Bobby Wallace | 100 | 372 | 250 | 35.0 | 3.78 | -3.3 | |
| George Baumgardner | 30 | 90 | 66 | 6.5 | 2.66 | -3.7 | |
| Ed Hallinan | 29 | 96 | 71 | 6.0 | 2.28 | -5.0 | |
| Earl Hamilton | 41 | 90 | 66 | 4.5 | 1.84 | -5.8 | |
| Mack Allison | 31 | 55 | 46 | 1.0 | 0.59 | -6.3 | |
| Paul Krichell | 59 | 184 | 129 | 13.5 | 2.83 | -6.4 | |
| Walter Jantzen | 31 | 128 | 101 | 9.0 | 2.41 | -6.7 | |
| George Stovall | 116 | 424 | 305 | 40.0 | 3.54 | -6.8 | |
| Jim Stephens | 75 | 219 | 161 | 17.5 | 2.93 | -7.4 | |
| Joe Kutina | 69 | 226 | 168 | 18.0 | 2.89 | -7.9 | |
| Walt Alexander | 37 | 111 | 85 | 5.0 | 1.59 | -8.3 | |
| Willie Hogan | 108 | 408 | 296 | 34.0 | 3.10 | -11.6 | |
| Jimmy Austin | 149 | 604 | 427 | 50.5 | 3.19 | -15.2 | |

