| Baltimore Orioles - 2013 | |||
Record: 85-77 Park: Oriole Park at Camden Yards Attendance: 2,357,561 Park Factor: 106 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Chris Davis |
36.0 | 1.3 | ||||||||
| Adam Jones |
19.0 | 0.4 | ||||||||
| Manny Machado |
-6.6 | |||||||||
| Nick Markakis | -9.3 | -0.3 | ||||||||
| J. J. Hardy |
3.5 | |||||||||
| Matt Wieters | 3.9 | -0.2 | ||||||||
| Nate McLouth | -11.5 | -0.1 | -0.3 | |||||||
| Brian Roberts | 2.2 | -0.2 | ||||||||
| Ryan Flaherty | -0.1 | -2.7 | -0.2 | 0.0 | -0.3 | |||||
| Danny Valencia | 0.1 | 0.2 | ||||||||
| Chris Dickerson | 0.1 | 0.2 | 0.2 | 0.3 | ||||||
| Nolan Reimold | -1.0 | -3.3 | ||||||||
| Steve Pearce | -0.2 | -0.4 | 0.0 | -1.0 | ||||||
| Alexi Casilla | -2.4 | |||||||||
| Taylor Teagarden | -3.8 | |||||||||
| Henry Urrutia | -4.0 | |||||||||
| Jonathan Schoop | 1.0 | |||||||||
| Yamaico Navarro | -0.9 | |||||||||
| Steve Clevenger | -0.3 | |||||||||
| Mike Morse | -2.1 | -0.6 | -0.3 | |||||||
| Travis Ishikawa | -1.3 | -0.8 | ||||||||
| Chris Snyder | -2.1 | |||||||||
| Jason Pridie | -0.5 | -0.3 | ||||||||
| Dan Johnson | -0.8 | |||||||||
| Scott Feldman | -0.1 | |||||||||
| Chris Tillman |
-0.2 | |||||||||
| Kevin Gausman | 0.0 | |||||||||
| Miguel Gonzalez | -0.2 | |||||||||
| Jason Hammel | -0.1 | |||||||||
| Bud Norris | 0.0 | |||||||||
| Wilson Betemit | -1.8 | |||||||||
| L. J. Hoes | -0.5 | |||||||||
| Wei-Yin Chen | -0.1 | |||||||||

