| Baltimore Orioles - 1987 | |||
Record: 67-95 Park: Memorial Stadium Attendance: 1,835,692 Park Factor: 97 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Cal Ripken |
19.8 | |||||||||
| Eddie Murray | -5.2 | 0.1 | ||||||||
| Larry Sheets | 0.1 | 10.7 | 9.1 | 1.0 | ||||||
| Terry Kennedy |
0.3 | |||||||||
| Ray Knight | -1.2 | -18.2 | -2.3 | |||||||
| Fred Lynn | 0.4 | -0.2 | ||||||||
| Jim Dwyer | 0.2 | 4.4 | 5.8 | |||||||
| Mike Young | -6.3 | -0.3 | -5.0 | |||||||
| Ken Gerhart | -3.1 | -1.3 | -0.1 | |||||||
| Lee Lacy | -0.1 | -6.3 | -0.2 | |||||||
| Alan Wiggins | -5.0 | -0.6 | -10.9 | |||||||
| Billy Ripken | -0.6 | |||||||||
| Rick Burleson | -5.3 | -0.9 | ||||||||
| Rene Gonzales | 2.2 | |||||||||
| Mike Hart | -3.0 | |||||||||
| Pete Stanicek | -2.1 | -0.4 | -2.3 | |||||||
| Ron Washington | -0.2 | -4.2 | -0.3 | -0.6 | ||||||
| Floyd Rayford | -1.7 | -0.2 | ||||||||
| Carl Nichols | 1.6 | |||||||||
| John Shelby | -0.2 | -1.5 | ||||||||
| Nelson Simmons | -4.1 | -0.3 | ||||||||
| Dave Van Gorder | 0.1 | |||||||||

