| Baltimore Orioles - 1984 | |||
Record: 85-77 Park: Memorial Stadium Attendance: 2,045,784 Park Factor: 98 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Eddie Murray |
27.6 | 0.6 | ||||||||
| Cal Ripken |
34.3 | |||||||||
| Wayne Gross | 15.6 | 0.1 | ||||||||
| Mike Young | 1.6 | -0.1 | ||||||||
| Gary Roenicke | -2.8 | -0.1 | -1.9 | |||||||
| John Shelby | -13.4 | -1.5 | ||||||||
| Al Bumbry | -0.6 | -7.2 | ||||||||
| Rick Dempsey | -2.0 | |||||||||
| Ken Singleton | -21.2 | |||||||||
| John Lowenstein | -0.2 | -2.8 | -1.4 | |||||||
| Rich Dauer | -15.5 | |||||||||
| Floyd Rayford | -1.1 | -0.2 | -1.1 | |||||||
| Jim Dwyer | -2.6 | 0.0 | ||||||||
| Lenn Sakata | -0.9 | |||||||||
| Benny Ayala | 0.0 | 0.0 | -0.5 | |||||||
| Todd Cruz | -6.7 | |||||||||
| Dan Ford | -4.9 | -2.4 | ||||||||
| Joe Nolan | -0.2 | -1.5 | ||||||||
| Vic Rodriguez | 1.7 | |||||||||
| Jim Traber | -0.6 | |||||||||
| Larry Sheets | 0.9 | |||||||||
| Ron Jackson | -2.4 | |||||||||
| Orlando Sanchez | -0.3 | |||||||||

