| St. Louis Browns - 1926 | |||
Record: 62-92 Park: Sportsman's Park IV Attendance: 283,986 Park Factor: 105 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Marty McManus | -0.2 | 3.8 | 9.3 | |||||||
| George Sisler | -25.4 | |||||||||
| Harry Rice | -0.1 | 0.3 | -5.7 | -8.5 | ||||||
| Ken Williams | 4.7 | |||||||||
| Bing Miller | -1.0 | -0.4 | -0.1 | |||||||
| Wally Schang | 10.3 | -0.1 | ||||||||
| Oscar Melillo | -12.8 | -0.8 | ||||||||
| Wally Gerber | -12.2 | |||||||||
| Herschel Bennett | -5.8 | -0.9 | -1.0 | |||||||
| Pinky Hargrave | 1.3 | |||||||||
| Cedric Durst | -0.6 | -1.2 | -10.6 | -2.3 | ||||||
| Gene Robertson | -0.4 | -8.2 | -1.4 | |||||||
| Baby Doll Jacobson | -10.0 | |||||||||
| Bobby LaMotte | -0.9 | |||||||||
| Leo Dixon | -5.3 | |||||||||
| Ernie Wingard | 0.1 | -0.3 | ||||||||
| Tom Zachary | -1.4 | |||||||||
| Milt Gaston | -1.6 | |||||||||
| Elam Vangilder | -0.2 | |||||||||
| Dixie Davis | 0.6 | |||||||||
| Win Ballou | -1.5 | |||||||||
| Joe Giard | -0.2 | |||||||||
| Chet Falk | -0.8 | |||||||||
| Charlie Robertson | 0.8 | |||||||||
| Ernie Nevers | -1.9 | |||||||||
| Claude Jonnard | -0.7 | |||||||||

