| Baltimore Orioles - 1970 | |||
Record: 108-54 Park: Memorial Stadium Attendance: 1,057,069 Park Factor: 101 AL East Division Champions AL Champions World Series Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Mark Belanger | SS | 143 | 624 | 19 | 0.82 | 2.3 | |
| Davey Johnson | SS | 2 | 4 | 0 | 0.00 | 0.1 | |
| Bobby Floyd | SS | 2 | 1 | 0 | 0.00 | 0.0 | |
| Chico Salmon | SS | 33 | 88 | 5 | 1.53 | -2.0 | |
| Bobby Grich | SS | 20 | 75 | 7 | 2.52 | -4.4 | |
| Frank Robinson | RF | 119 | 230 | 3 | 0.35 | 2.9 | |
| Dave May | RF | 9 | 6 | 0 | 0.00 | 0.2 | |
| Merv Rettenmund | RF | 36 | 48 | 1 | 0.56 | 0.2 | |
| Don Baylor | RF | 4 | 7 | 0 | 0.00 | 0.2 | |
| Roger Freed | RF | 1 | 4 | 0 | 0.00 | 0.1 | |
| Curt Motton | RF | 2 | 2 | 0 | 0.00 | 0.1 | |
| Terry Crowley | RF | 22 | 26 | 1 | 1.04 | -0.3 | |
| Dave McNally | P | 40 | 47 | 1 | 0.57 | 1.4 | |
| Jim Palmer | P | 39 | 63 | 2 | 0.86 | 1.3 | |
| Jim Hardin | P | 36 | 23 | 0 | 0.00 | 1.2 | |
| Tom Phoebus | P | 27 | 34 | 1 | 0.79 | 0.8 | |
| Eddie Watt | P | 53 | 12 | 0 | 0.00 | 0.6 | |
| Dave Leonhard | P | 23 | 9 | 0 | 0.00 | 0.5 | |
| Pete Richert | P | 50 | 8 | 0 | 0.00 | 0.4 | |
| Moe Drabowsky | P | 21 | 5 | 0 | 0.00 | 0.3 | |
| Dick Hall | P | 32 | 6 | 0 | 0.00 | 0.3 | |
| Mike Cuellar | P | 40 | 43 | 2 | 1.26 | 0.2 | |
| Fred Beene | P | 4 | 0 | 0 | 0.0 | ||
| Marcelino Lopez | P | 25 | 8 | 4 | 13.50 | -3.6 | |
| Don Buford | LF | 129 | 230 | 2 | 0.23 | 3.3 | |
| Curt Motton | LF | 20 | 26 | 0 | 0.00 | 0.6 | |
| Terry Crowley | LF | 6 | 8 | 0 | 0.00 | 0.2 | |
| Merv Rettenmund | LF | 30 | 43 | 1 | 0.63 | 0.0 | |
| Paul Blair | CF | 128 | 377 | 4 | 0.29 | 1.8 | |
| Don Baylor | CF | 3 | 9 | 0 | 0.00 | 0.1 | |
| Merv Rettenmund | CF | 44 | 118 | 3 | 0.69 | -1.2 | |
| Clay Dalrymple | C | 11 | 86 | 0 | 0.00 | 1.1 | |
| Elrod Hendricks | C | 95 | 544 | 8 | 0.40 | -1.3 | |
| Johnny Oates | C | 4 | 31 | 2 | 1.74 | -1.6 | |
| Andy Etchebarren | C | 76 | 421 | 7 | 0.45 | -1.8 | |
| Brooks Robinson | 3B | 156 | 478 | 17 | 0.96 | 8.8 | |
| Don Buford | 3B | 3 | 3 | 0 | 0.00 | 0.2 | |
| Bobby Grich | 3B | 1 | 1 | 0 | 0.00 | 0.1 | |
| Chico Salmon | 3B | 11 | 16 | 1 | 1.69 | -0.1 | |
| Paul Blair | 3B | 1 | 0 | 1 | -1.0 | ||
| Davey Johnson | 2B | 149 | 769 | 8 | 0.28 | 8.3 | |
| Bobby Grich | 2B | 9 | 59 | 0 | 0.00 | 1.2 | |
| Bobby Floyd | 2B | 1 | 2 | 0 | 0.00 | 0.0 | |
| Don Buford | 2B | 3 | 6 | 1 | 4.50 | -0.9 | |
| Chico Salmon | 2B | 12 | 41 | 3 | 1.98 | -2.1 | |
| Boog Powell | 1B | 145 | 1298 | 10 | 0.21 | 1.2 | |
| Roger Freed | 1B | 3 | 22 | 0 | 0.00 | 0.2 | |
| Chico Salmon | 1B | 2 | 3 | 0 | 0.00 | 0.0 | |
| Terry Crowley | 1B | 23 | 108 | 1 | 0.25 | -0.1 | |
| Frank Robinson | 1B | 7 | 43 | 1 | 0.63 | -0.6 | |

