| Baltimore Orioles - 1983 | |||
Record: 98-64 Park: Memorial Stadium Attendance: 2,042,071 Park Factor: 98 AL East Division Champions AL Champions World Series Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Eddie Murray |
156 | 680 | 427 | 113.0 | 7.15 | 46.2 | |
| Cal Ripken |
162 | 726 | 485 | 111.5 | 6.21 | 35.3 | |
| John Lowenstein | 122 | 366 | 232 | 56.0 | 6.52 | 19.6 | |
| Jim Dwyer | 100 | 229 | 146 | 37.5 | 6.93 | 14.6 | |
| Gary Roenicke | 115 | 366 | 259 | 54.5 | 5.68 | 13.7 | |
| Dan Ford | 103 | 448 | 313 | 59.0 | 5.09 | 9.5 | |
| Ken Singleton | 151 | 612 | 396 | 68.0 | 4.64 | 5.3 | |
| Joe Nolan | 73 | 202 | 138 | 24.5 | 4.79 | 2.7 | |
| John Stefero | 9 | 14 | 6 | 3.0 | 13.50 | 2.1 | |
| Al Bumbry | 124 | 416 | 287 | 47.0 | 4.42 | 1.5 | |
| Tito Landrum | 26 | 44 | 33 | 6.0 | 4.91 | 0.8 | |
| Lenn Sakata | 66 | 152 | 109 | 17.5 | 4.33 | 0.2 | |
| John Shelby | 126 | 349 | 251 | 39.5 | 4.25 | -0.3 | |
| Benny Ayala | 47 | 115 | 85 | 12.5 | 3.97 | -1.0 | |
| Leo Hernandez | 64 | 216 | 158 | 23.5 | 4.02 | -1.6 | |
| Mike Young | 25 | 43 | 35 | 3.5 | 2.70 | -2.1 | |
| Glenn Gulliver | 23 | 57 | 40 | 3.5 | 2.36 | -2.9 | |
| Aurelio Rodriguez | 45 | 70 | 61 | 1.0 | 0.44 | -8.9 | |
| Todd Cruz | 81 | 247 | 201 | 21.5 | 2.89 | -10.6 | |
| Rick Dempsey | 128 | 400 | 287 | 32.5 | 3.06 | -13.3 | |
| Rich Dauer | 140 | 520 | 384 | 45.0 | 3.16 | -16.2 | |

