| Atlanta Braves - 1981 | |||
Record: 50-56 Park: Atlanta-Fulton County Stadium Attendance: 535,418 Park Factor: 102 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Bob Horner | 79 | 336 | 229 | 42.0 | 4.95 | 9.5 | |
| Dale Murphy | 104 | 416 | 296 | 46.5 | 4.24 | 4.6 | |
| Chris Chambliss | 107 | 454 | 311 | 47.5 | 4.12 | 3.5 | |
| Eddie Miller | 50 | 146 | 111 | 18.0 | 4.38 | 2.3 | |
| Claudell Washington | 85 | 349 | 249 | 37.0 | 4.01 | 1.8 | |
| Bob Porter | 17 | 16 | 10 | 3.0 | 8.10 | 1.6 | |
| Matt Sinatro | 12 | 37 | 23 | 4.0 | 4.70 | 0.7 | |
| Larry Bradford | 25 | 1 | 0 | 0.5 | 0.5 | ||
| Terry Harper | 40 | 85 | 58 | 8.5 | 3.96 | 0.3 | |
| Albert Hall | 6 | 3 | 2 | 0.5 | 6.75 | 0.2 | |
| Rick Matula | 5 | 1 | 1 | 0.0 | 0.00 | -0.1 | |
| Al Hrabosky | 24 | 1 | 1 | 0.0 | 0.00 | -0.1 | |
| Larry Whisenton | 9 | 7 | 4 | 0.5 | 3.38 | -0.1 | |
| Gaylord Perry | 24 | 54 | 44 | 6.0 | 3.68 | -0.2 | |
| Ken Smith | 5 | 3 | 2 | 0.0 | 0.00 | -0.3 | |
| Steve Bedrosian | 15 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Bill Nahorodny | 14 | 14 | 10 | 1.0 | 2.70 | -0.4 | |
| Preston Hanna | 20 | 5 | 3 | 0.0 | 0.00 | -0.4 | |
| Brian Asselstine | 56 | 91 | 68 | 9.0 | 3.57 | -0.6 | |
| Gene Garber | 35 | 5 | 5 | 0.0 | 0.00 | -0.7 | |
| Bob Walk | 12 | 10 | 9 | 0.5 | 1.50 | -0.8 | |
| Brook Jacoby | 11 | 10 | 9 | 0.5 | 1.50 | -0.8 | |
| Mike Lum | 10 | 13 | 10 | 0.5 | 1.35 | -0.9 | |
| Paul Runge | 10 | 31 | 21 | 2.0 | 2.57 | -0.9 | |
| Jerry Royster | 64 | 105 | 86 | 11.0 | 3.45 | -1.1 | |
| Rick Camp | 48 | 13 | 13 | 0.5 | 1.04 | -1.3 | |
| John Montefusco | 26 | 15 | 14 | 0.5 | 0.96 | -1.4 | |
| Larry McWilliams | 6 | 12 | 10 | 0.0 | 0.00 | -1.4 | |
| Luis Gomez | 35 | 41 | 29 | 2.5 | 2.33 | -1.6 | |
| Larry Owen | 13 | 17 | 16 | 0.0 | 0.00 | -2.2 | |
| Bruce Benedict |
90 | 339 | 234 | 30.5 | 3.52 | -2.5 | |
| Rick Mahler | 34 | 29 | 26 | 1.0 | 1.04 | -2.6 | |
| Rufino Linares | 78 | 265 | 205 | 26.0 | 3.42 | -2.9 | |
| Brett Butler | 40 | 145 | 95 | 10.5 | 2.98 | -2.9 | |
| Tommy Boggs | 25 | 47 | 41 | 2.5 | 1.65 | -3.2 | |
| Glenn Hubbard | 99 | 400 | 289 | 36.0 | 3.36 | -4.7 | |
| Phil Niekro | 22 | 55 | 51 | 1.0 | 0.53 | -6.1 | |
| Biff Pocoroba | 57 | 140 | 109 | 6.0 | 1.49 | -9.2 | |
| Rafael Ramirez | 95 | 342 | 256 | 25.0 | 2.64 | -11.0 | |

