| Atlanta Braves - 1966 | |||
Record: 85-77 Park: Atlanta-Fulton County Stadium Attendance: 1,539,801 Park Factor: 103 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Hank Aaron |
158 | 688 | 460 | 122.0 | 7.16 | 51.7 | |
| Joe Torre |
148 | 614 | 402 | 92.0 | 6.18 | 31.0 | |
| Felipe Alou |
154 | 706 | 470 | 98.0 | 5.63 | 26.9 | |
| Rico Carty | 151 | 588 | 379 | 74.5 | 5.31 | 17.3 | |
| Mack Jones | 118 | 470 | 330 | 63.0 | 5.15 | 13.3 | |
| Eddie Mathews | 134 | 517 | 348 | 62.5 | 4.85 | 10.2 | |
| Tony Cloninger | 47 | 117 | 89 | 17.5 | 5.31 | 4.1 | |
| Denis Menke | 138 | 545 | 370 | 57.5 | 4.20 | 2.1 | |
| Felix Millan | 37 | 93 | 70 | 12.5 | 4.82 | 2.0 | |
| Gary Geiger | 78 | 151 | 98 | 16.5 | 4.55 | 1.8 | |
| Dan Schneider | 14 | 8 | 4 | 2.0 | 13.50 | 1.4 | |
| Bill Robinson | 6 | 11 | 8 | 2.0 | 6.75 | 0.8 | |
| Ty Cline | 42 | 77 | 57 | 9.0 | 4.26 | 0.5 | |
| Cecil Upshaw | 1 | 1 | 0 | 0.5 | 0.5 | ||
| Billy O'Dell | 26 | 8 | 6 | 1.0 | 4.50 | 0.1 | |
| Jay Ritchie | 22 | 5 | 3 | 0.5 | 4.50 | 0.0 | |
| Joey Jay | 9 | 8 | 7 | 1.0 | 3.86 | 0.0 | |
| Chi-Chi Olivo | 47 | 9 | 8 | 1.0 | 3.38 | -0.2 | |
| Lee Bales | 12 | 16 | 15 | 2.0 | 3.60 | -0.2 | |
| Ed Sadowski | 3 | 10 | 8 | 1.0 | 3.38 | -0.2 | |
| Ron Reed | 2 | 2 | 2 | 0.0 | 0.00 | -0.3 | |
| Charlie Vaughan | 1 | 4 | 3 | 0.0 | 0.00 | -0.4 | |
| Adrian Garrett | 4 | 3 | 3 | 0.0 | 0.00 | -0.4 | |
| John Herrnstein | 17 | 18 | 14 | 1.5 | 2.89 | -0.6 | |
| Arnold Umbach | 22 | 7 | 5 | 0.0 | 0.00 | -0.7 | |
| George Kopacz | 6 | 10 | 9 | 0.5 | 1.50 | -0.8 | |
| Ted Abernathy | 38 | 9 | 6 | 0.0 | 0.00 | -0.9 | |
| Wade Blasingame | 18 | 25 | 18 | 1.5 | 2.25 | -1.2 | |
| Marty Keough | 17 | 18 | 16 | 1.0 | 1.69 | -1.4 | |
| Phil Niekro | 28 | 11 | 11 | 0.0 | 0.00 | -1.6 | |
| Don Schwall | 11 | 13 | 14 | 0.0 | 0.00 | -2.0 | |
| Gene Oliver | 76 | 209 | 159 | 21.5 | 3.65 | -2.2 | |
| Hank Fischer | 14 | 15 | 16 | 0.0 | 0.00 | -2.3 | |
| Pat Jarvis | 10 | 24 | 23 | 1.0 | 1.17 | -2.4 | |
| Lee Thomas | 39 | 139 | 104 | 13.0 | 3.38 | -2.5 | |
| Sandy Alomar | 31 | 45 | 40 | 3.0 | 2.02 | -2.9 | |
| Denny Lemaster | 27 | 66 | 56 | 5.0 | 2.41 | -3.3 | |
| Dick Kelley | 20 | 29 | 28 | 0.0 | 0.00 | -4.1 | |
| Clay Carroll | 73 | 38 | 35 | 1.0 | 0.77 | -4.1 | |
| Miguel de la Hoz | 71 | 117 | 90 | 9.0 | 2.70 | -4.3 | |
| Ken Johnson | 32 | 81 | 71 | 2.5 | 0.95 | -7.9 | |
| Woody Woodward | 144 | 516 | 366 | 44.5 | 3.28 | -9.9 | |
| Frank Bolling | 75 | 245 | 190 | 17.0 | 2.42 | -11.1 | |
