| Boston Bees - 1939 | |||
Record: 63-88 Park: Braves Field Attendance: 285,994 Park Factor: 92 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Max West | 5.9 | 8.0 | 6.7 | |||||||
| Buddy Hassett | -14.1 | -1.4 | ||||||||
| Debs Garms | -1.4 | -2.0 | -6.8 | |||||||
| Hank Majeski | 1.4 | |||||||||
| Al Simmons | -1.6 | |||||||||
| Tony Cuccinello | 10.0 | |||||||||
| Al Lopez | -4.5 | |||||||||
| Johnny Cooney | -0.3 | -12.5 | -0.4 | |||||||
| Eddie Miller |
0.6 | |||||||||
| Rabbit Warstler | -4.0 | -0.4 | -4.0 | |||||||
| Sibby Sisti | -6.0 | -3.6 | -1.2 | |||||||
| Phil Masi | 2.2 | |||||||||
| Elbie Fletcher | -5.6 | |||||||||
| Jimmy Outlaw | -2.8 | -3.4 | -0.3 | |||||||
| Danny MacFayden | 1.1 | |||||||||
| Jim Turner | 2.0 | |||||||||
| Bama Rowell | -2.5 | -0.5 | ||||||||
| Bill Posedel | -0.9 | |||||||||
| Ralph Hodgin | -0.5 | -2.7 | ||||||||
| Milt Shoffner | 0.7 | |||||||||
| Whitey Wietelmann | -4.7 | |||||||||
| Otto Huber | 0.0 | -0.1 | ||||||||
| Johnny Lanning | -0.7 | |||||||||
| Chet Ross | -1.7 | |||||||||
| Tom Earley | 1.6 | |||||||||
| Chet Clemens | -1.6 | |||||||||
| Joe Sullivan | -1.0 | |||||||||
| Hiker Moran | 0.6 | |||||||||
| Stan Andrews | -2.0 | |||||||||
| Dick Errickson | -2.1 | |||||||||
| Red Barkley | -0.3 | -0.8 | ||||||||
| George Barnicle | 0.1 | |||||||||
| Lou Fette |
-4.6 | |||||||||
| Al Veigel | -0.1 | |||||||||
| Joe Callahan | -0.4 | |||||||||

