| Boston Braves - 1918 | |||
Record: 53-71 Park: Braves Field Attendance: 84,938 Park Factor: 96 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Red Smith | 20.3 | |||||||||
| Ed Konetchy | 0.2 | -4.7 | -0.3 | 0.0 | ||||||
| Al Wickland | 0.2 | 8.0 | ||||||||
| Buck Herzog | -1.3 | -5.1 | -0.2 | |||||||
| Johnny Rawlings | -2.8 | -9.6 | -3.9 | |||||||
| Ray Powell | 2.7 | |||||||||
| Red Massey | -0.9 | -2.2 | ||||||||
| Joe Kelly | -0.2 | -0.5 | ||||||||
| Art Wilson | -2.1 | |||||||||
| Zeb Terry | 3.5 | |||||||||
| Jim Kelly | -3.6 | |||||||||
| Jimmy Smith | 0.1 | 0.0 | 0.3 | -0.2 | -0.2 | |||||
| Wally Rehg | -5.2 | -0.9 | ||||||||
| Buzz Murphy | 4.6 | |||||||||
| Chet Chadbourne | -5.7 | |||||||||
| Art Nehf | -0.7 | -0.2 | ||||||||
| John Henry | -2.4 | |||||||||
| Bill Wagner | 1.2 | |||||||||
| Pat Ragan | -1.1 | |||||||||
| Rip Conway | 0.3 | |||||||||
| Rabbit Maranville | -0.1 | |||||||||
| Dana Fillingim | -0.5 | |||||||||
| Hugh Canavan | 0.1 | -0.3 | ||||||||
| Doc Crandall | 0.0 | -0.5 | ||||||||
| Lefty George | -0.5 | |||||||||
| Tom Hughes | 0.7 | |||||||||
| Dick Rudolph | -2.5 | |||||||||
| Bunny Hearn | -2.4 | |||||||||
| Jake Northrop | -0.5 | |||||||||
| Hugh McQuillan | -0.2 | |||||||||
| Bill Upham | -0.5 | |||||||||
| Cal Crum | -0.1 | |||||||||

