| Boston Doves - 1910 | |||
Record: 53-100 Park: South End Grounds III Attendance: 149,027 Park Factor: 103 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | BFP | OUTS | ER | ERA | ERpm | eWL |
| Buster Brown | 46 | 1036 | 789 | 78 | 2.67 | 16.7 | 17-12 |
| Al Mattern | 51 | 1249 | 915 | 101 | 2.98 | 9.7 | 19-15 |
| Kirby White | 3 | 95 | 78 | 4 | 1.38 | 5.1 | 3-0 |
| Sam Frock | 45 | 1029 | 766 | 91 | 3.21 | 2.2 | 14-14 |
| Ralph Good | 2 | 36 | 27 | 2 | 2.00 | 1.2 | 1-0 |
| Lefty Tyler | 2 | 46 | 34 | 3 | 2.38 | 1.1 | 1-0 |
| Lew Richie | 4 | 72 | 49 | 5 | 2.76 | 0.9 | 1-1 |
| William Parson | 10 | 154 | 106 | 15 | 3.82 | -1.9 | 2-2 |
| Billy Burke | 19 | 256 | 192 | 29 | 4.08 | -5.1 | 3-4 |
| Chick Evans | 13 | 132 | 93 | 18 | 5.23 | -6.1 | 1-2 |
| Cecil Ferguson | 26 | 498 | 369 | 52 | 3.80 | -6.4 | 6-8 |
| Cliff Curtis | 43 | 1043 | 753 | 99 | 3.55 | -6.6 | 13-15 |
