| Boston Braves - 1943 | |||
Record: 68-85 Park: Braves Field Attendance: 271,289 Park Factor: 98 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Whitey Wietelmann | SS | 153 | 888 | 40 | 1.22 | 2.3 | |
| Eddie Joost | SS | 2 | 5 | 0 | 0.00 | 0.2 | |
| Tony Cuccinello | SS | 1 | 0 | 0 | 0.0 | ||
| Ben Geraghty | SS | 1 | 0 | 0 | 0.0 | ||
| Nate Andrews | P | 36 | 82 | 2 | 0.66 | 1.3 | |
| Red Barrett | P | 38 | 72 | 2 | 0.75 | 0.9 | |
| Bill Donovan | P | 7 | 9 | 0 | 0.00 | 0.4 | |
| Ben Cardoni | P | 11 | 8 | 0 | 0.00 | 0.3 | |
| George Jeffcoat | P | 8 | 5 | 0 | 0.00 | 0.2 | |
| Danny MacFayden | P | 10 | 5 | 0 | 0.00 | 0.2 | |
| John Dagenhard | P | 2 | 5 | 0 | 0.00 | 0.2 | |
| Carl Lindquist | P | 2 | 5 | 0 | 0.00 | 0.2 | |
| George Diehl | P | 1 | 5 | 0 | 0.00 | 0.2 | |
| Allyn Stout | P | 9 | 2 | 0 | 0.00 | 0.1 | |
| Lou Tost | P | 3 | 2 | 0 | 0.00 | 0.1 | |
| Ray Martin | P | 2 | 2 | 0 | 0.00 | 0.1 | |
| Roy Talcott | P | 1 | 1 | 0 | 0.00 | 0.0 | |
| Manny Salvo | P | 1 | 0 | 0 | 0.0 | ||
| Dave Odom | P | 22 | 8 | 1 | 3.38 | -0.7 | |
| Kerby Farrell | P | 5 | 5 | 1 | 5.40 | -0.8 | |
| Manny Salvo | P | 20 | 23 | 2 | 2.35 | -1.1 | |
| Al Javery | P | 41 | 87 | 6 | 1.86 | -2.5 | |
| Jim Tobin | P | 33 | 76 | 6 | 2.13 | -2.9 | |
| Tommy Holmes | OF | 152 | 426 | 3 | 0.19 | 7.0 | |
| Chuck Workman | OF | 149 | 332 | 4 | 0.33 | 3.8 | |
| Chet Ross | OF | 73 | 173 | 4 | 0.62 | 0.1 | |
| Joe Burns | OF | 4 | 5 | 0 | 0.00 | 0.1 | |
| Butch Nieman | OF | 93 | 207 | 8 | 1.04 | -3.1 | |
| Phil Masi | C | 73 | 232 | 2 | 0.23 | 2.6 | |
| Hugh Poland | C | 38 | 146 | 4 | 0.74 | -1.1 | |
| Clyde Kluttz | C | 55 | 219 | 6 | 0.74 | -1.7 | |
| Connie Ryan | 3B | 30 | 101 | 3 | 0.80 | 2.6 | |
| Chuck Workman | 3B | 1 | 4 | 0 | 0.00 | 0.2 | |
| Ben Geraghty | 3B | 1 | 2 | 0 | 0.00 | 0.1 | |
| Tony Cuccinello | 3B | 4 | 13 | 1 | 2.08 | -0.3 | |
| Eddie Joost | 3B | 67 | 275 | 16 | 1.57 | -0.8 | |
| Joe Burns | 3B | 34 | 98 | 7 | 1.93 | -1.6 | |
| Bill Brubaker | 3B | 5 | 7 | 2 | 7.71 | -1.6 | |
| Heinie Heltzel | 3B | 29 | 66 | 9 | 3.68 | -5.3 | |
| Tony Cuccinello | 2B | 2 | 4 | 0 | 0.00 | 0.1 | |
| Ben Geraghty | 2B | 1 | 2 | 0 | 0.00 | 0.1 | |
| Connie Ryan | 2B | 100 | 530 | 21 | 1.07 | -3.8 | |
| Eddie Joost | 2B | 60 | 308 | 17 | 1.49 | -7.0 | |
| Kerby Farrell | 1B | 69 | 790 | 3 | 0.10 | 3.6 | |
| Johnny McCarthy | 1B | 78 | 892 | 4 | 0.12 | 3.4 | |
| Jim Tobin | 1B | 1 | 8 | 0 | 0.00 | 0.1 | |
| Bill Brubaker | 1B | 3 | 8 | 0 | 0.00 | 0.1 | |
| Buck Etchison | 1B | 6 | 43 | 2 | 1.26 | -1.6 | |
| Chuck Workman | 1B | 3 | 35 | 2 | 1.54 | -1.7 | |

