| Arizona Diamondbacks - 2014 | |||
Record: 64-98 Park: Chase Field Attendance: 2,073,730 Park Factor: 102 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Paul Goldschmidt |
18.8 | |||||||||
| Miguel Montero |
1.0 | -0.1 | ||||||||
| Aaron Hill | -0.3 | -0.3 | -0.2 | |||||||
| Mark Trumbo | 1.0 | 3.0 | 0.1 | |||||||
| Martin Prado | 0.0 | -5.0 | ||||||||
| Ender Inciarte | -2.4 | -4.3 | -0.1 | |||||||
| Gerardo Parra | -0.1 | -10.7 | ||||||||
| David Peralta | -0.6 | 0.1 | -1.2 | |||||||
| AJ Pollock | 0.0 | 3.6 | ||||||||
| Didi Gregorius | 0.1 | 0.0 | 1.0 | |||||||
| Chris Owings | -0.7 | -2.4 | ||||||||
| Cliff Pennington | -1.1 | -0.9 | -1.5 | |||||||
| Cody Ross | -6.4 | -3.3 | ||||||||
| Jake Lamb | -2.7 | |||||||||
| Alfredo Marte | -4.5 | -1.2 | -0.2 | |||||||
| Jordan Pacheco | -2.9 | -0.1 | -0.6 | |||||||
| Eric Chavez | -1.1 | -0.4 | ||||||||
| Nick Ahmed | -0.1 | -1.9 | ||||||||
| Tuffy Gosewisch | -8.2 | |||||||||
| Nick Evans | 0.5 | 0.7 | 0.6 | |||||||
| Tony Campana | -0.7 | -3.5 | ||||||||
| Nolan Reimold | 0.9 | |||||||||
| Bronson Arroyo | 1.3 | |||||||||
| Josh Collmenter | -0.4 | |||||||||
| Andy Marte | 0.0 | |||||||||
| Wade Miley | -0.7 | |||||||||
| Roger Kieschnick | -2.3 | -0.9 | ||||||||
| Brandon McCarthy | 0.2 | |||||||||
| Vidal Nuno | -0.1 | |||||||||
| Mike Bolsinger | 0.1 | |||||||||
| Xavier Paul | -1.8 | |||||||||
| Andrew Chafin | 0.4 | |||||||||
| Randall Delgado | -0.5 | |||||||||
| Chase Anderson | -1.8 | |||||||||
| Zeke Spruill | -0.2 | |||||||||
| Trevor Cahill | -1.2 | |||||||||
| Bobby Wilson | -0.4 | |||||||||
| Brett Jackson | -0.6 | |||||||||

