| Arizona Diamondbacks - 1999 | |||
Record: 100-62 Park: Bank One Ballpark Attendance: 3,019,654 Park Factor: 101 NL West Division Champions | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | G | PA | OUTS | RS | RS27 | RSpm | |
| Jay Bell |
151 | 688 | 445 | 122.0 | 7.40 | 40.0 | |
| Matt Williams |
154 | 678 | 462 | 120.0 | 7.01 | 35.0 | |
| Luis Gonzalez |
153 | 693 | 432 | 111.5 | 6.97 | 32.0 | |
| Steve Finley | 156 | 663 | 449 | 101.5 | 6.10 | 19.0 | |
| Erubiel Durazo | 52 | 185 | 109 | 30.5 | 7.56 | 10.4 | |
| David Dellucci | 63 | 123 | 69 | 21.0 | 8.22 | 8.3 | |
| Bernard Gilkey | 94 | 241 | 159 | 33.5 | 5.69 | 4.3 | |
| Greg Colbrunn | 67 | 153 | 97 | 22.0 | 6.12 | 4.2 | |
| Turner Ward | 10 | 26 | 16 | 6.5 | 10.97 | 3.5 | |
| Lenny Harris | 19 | 30 | 19 | 4.5 | 6.39 | 1.0 | |
| Edwin Diaz | 4 | 8 | 3 | 1.5 | 13.50 | 0.9 | |
| Rod Barajas | 5 | 18 | 13 | 3.0 | 6.23 | 0.6 | |
| Rob Ryan | 20 | 30 | 22 | 4.5 | 5.52 | 0.5 | |
| Hanley Frias | 69 | 180 | 115 | 21.5 | 5.05 | 0.4 | |
| Byung-Hyun Kim | 25 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Damian Miller | 86 | 320 | 225 | 41.0 | 4.92 | -0.2 | |
| Dan Plesac | 34 | 1 | 1 | 0.0 | 0.00 | -0.2 | |
| Darren Holmes | 44 | 2 | 2 | 0.0 | 0.00 | -0.4 | |
| Erik Sabel | 7 | 2 | 2 | 0.0 | 0.00 | -0.4 | |
| Vladimir Nunez | 27 | 3 | 3 | 0.0 | 0.00 | -0.5 | |
| Bobby Chouinard | 32 | 4 | 4 | 0.0 | 0.00 | -0.7 | |
| Ernie Young | 6 | 15 | 9 | 0.5 | 1.50 | -1.1 | |
| Greg Swindell | 63 | 6 | 7 | 0.0 | 0.00 | -1.3 | |
| Tony Batista | 44 | 164 | 110 | 18.5 | 4.54 | -1.6 | |
| Dante Powell | 22 | 28 | 23 | 2.5 | 2.93 | -1.7 | |
| Travis Lee | 120 | 436 | 302 | 53.5 | 4.78 | -1.8 | |
| Brian Anderson | 32 | 42 | 36 | 3.0 | 2.25 | -3.6 | |
| Kelly Stinnett | 88 | 317 | 227 | 37.0 | 4.40 | -4.6 | |
| Omar Daal | 32 | 77 | 61 | 6.0 | 2.66 | -5.1 | |
| Andy Benes | 33 | 73 | 60 | 5.5 | 2.47 | -5.4 | |
| Andy Fox | 99 | 320 | 213 | 33.5 | 4.25 | -5.5 | |
| Todd Stottlemyre | 17 | 40 | 31 | 0.0 | 0.00 | -5.6 | |
| Armando Reynoso | 31 | 58 | 49 | 2.5 | 1.38 | -6.4 | |
| Tony Womack | 144 | 684 | 477 | 76.0 | 4.30 | -11.3 | |
| Randy Johnson |
35 | 104 | 93 | 3.5 | 1.02 | -13.4 | |

