| California Angels - 1987 | |||
Record: 75-87 Park: Anaheim Stadium Attendance: 2,696,299 Park Factor: 97 | |||
| Batting | Pitching | Fielding | Lineups | Value | ||||||||||
| Player | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| Wally Joyner | 21.3 | |||||||||
| Devon White | 0.0 | 2.6 | 1.0 | |||||||
| Brian Downing | 3.0 | 11.2 | ||||||||
| Jack Howell | 1.1 | -0.9 | -0.1 | |||||||
| Doug DeCinces | -0.3 | 0.5 | ||||||||
| Mark McLemore | -1.2 | |||||||||
| Dick Schofield | -0.1 | -10.2 | -0.2 | |||||||
| Bob Boone | -8.5 | |||||||||
| Gary Pettis | -24.1 | |||||||||
| Ruppert Jones | -1.0 | 0.0 | -0.5 | 0.0 | ||||||
| Bill Buckner | -0.3 | -0.2 | ||||||||
| George Hendrick | -1.2 | -3.2 | -0.9 | |||||||
| Johnny Ray | 2.7 | 0.0 | ||||||||
| Darrell Miller | 1.1 | -0.9 | -0.1 | |||||||
| Gus Polidor | -0.1 | -0.5 | -2.4 | |||||||
| Mark Ryal | -0.6 | 0.0 | -0.4 | -1.5 | -0.9 | |||||
| Tony Armas | -4.6 | |||||||||
| Butch Wynegar | -6.4 | |||||||||
| Tack Wilson | 2.2 | |||||||||
| Jim Eppard | -0.3 | |||||||||
| Jack Fimple | -0.1 | |||||||||

