| California Angels - 1972 | |||
Record: 75-80 Park: Anaheim Stadium Attendance: 744,190 Park Factor: 94 | |||
| Batting | Pitching | Fielding | Lineups | Value | |||||||
| Player | POS | G | OUTS | E | E27 | Epm | |
| Leo Cardenas | SS | 150 | 712 | 22 | 0.83 | 2.6 | |
| Sandy Alomar | SS | 4 | 9 | 0 | 0.00 | 0.3 | |
| Billy Parker | SS | 1 | 2 | 0 | 0.00 | 0.1 | |
| Syd O'Brien | SS | 4 | 10 | 1 | 2.70 | -0.7 | |
| Vada Pinson | RF | 30 | 40 | 0 | 0.00 | 0.8 | |
| Leroy Stanton | RF | 123 | 227 | 4 | 0.48 | 0.5 | |
| Andy Kosco | RF | 13 | 21 | 0 | 0.00 | 0.4 | |
| Mickey Rivers | RF | 7 | 8 | 0 | 0.00 | 0.2 | |
| Tom Silverio | RF | 1 | 1 | 0 | 0.00 | 0.0 | |
| Chris Coletta | RF | 2 | 0 | 0 | 0.0 | ||
| Bob Oliver | RF | 7 | 12 | 1 | 2.25 | -0.8 | |
| Andy Messersmith | P | 25 | 33 | 0 | 0.00 | 1.7 | |
| Lloyd Allen | P | 42 | 13 | 0 | 0.00 | 0.7 | |
| Rickey Clark | P | 26 | 27 | 1 | 1.00 | 0.4 | |
| Tom Murphy | P | 6 | 5 | 0 | 0.00 | 0.3 | |
| Don Rose | P | 16 | 6 | 0 | 0.00 | 0.3 | |
| Dave Sells | P | 10 | 6 | 0 | 0.00 | 0.3 | |
| Mel Queen | P | 17 | 5 | 0 | 0.00 | 0.3 | |
| Alan Foster | P | 8 | 4 | 0 | 0.00 | 0.2 | |
| Paul Doyle | P | 2 | 1 | 0 | 0.00 | 0.1 | |
| Dick Lange | P | 2 | 2 | 0 | 0.00 | 0.1 | |
| Tom Dukes | P | 7 | 0 | 1 | -1.0 | ||
| Eddie Fisher | P | 43 | 17 | 2 | 3.18 | -1.1 | |
| Steve Barber | P | 34 | 8 | 2 | 6.75 | -1.6 | |
| Clyde Wright | P | 35 | 69 | 6 | 2.35 | -2.4 | |
| Rudy May | P | 35 | 26 | 5 | 5.19 | -3.6 | |
| Nolan Ryan | P | 39 | 35 | 6 | 4.63 | -4.2 | |
| Vada Pinson | LF | 112 | 157 | 2 | 0.34 | 1.1 | |
| Jim Spencer | LF | 24 | 22 | 0 | 0.00 | 0.4 | |
| Curt Motton | LF | 9 | 14 | 0 | 0.00 | 0.3 | |
| Doug Howard | LF | 8 | 9 | 0 | 0.00 | 0.2 | |
| Billy Parker | LF | 6 | 6 | 0 | 0.00 | 0.1 | |
| Mickey Rivers | LF | 7 | 7 | 0 | 0.00 | 0.1 | |
| Chris Coletta | LF | 5 | 2 | 0 | 0.00 | 0.0 | |
| Tom Silverio | LF | 2 | 0 | 0 | 0.0 | ||
| Andy Kosco | LF | 24 | 41 | 1 | 0.66 | -0.2 | |
| Bob Oliver | LF | 1 | 1 | 1 | 27.00 | -1.0 | |
| Winston Llenas | LF | 2 | 2 | 1 | 13.50 | -1.0 | |
| Ken Berry | CF | 116 | 282 | 0 | 0.00 | 3.6 | |
| Vada Pinson | CF | 16 | 21 | 0 | 0.00 | 0.3 | |
| Tom Silverio | CF | 1 | 0 | 0 | 0.0 | ||
| Leroy Stanton | CF | 2 | 1 | 0 | 0.00 | 0.0 | |
| Mickey Rivers | CF | 38 | 90 | 2 | 0.60 | -0.8 | |
| Jeff Torborg | C | 58 | 411 | 1 | 0.07 | 5.3 | |
| John Stephenson | C | 56 | 285 | 2 | 0.19 | 2.3 | |
| Jack Hiatt | C | 17 | 52 | 0 | 0.00 | 0.8 | |
| Joe Azcue | C | 2 | 4 | 0 | 0.00 | 0.1 | |
| Art Kusnyer | C | 63 | 395 | 10 | 0.68 | -4.0 | |
| Ken McMullen | 3B | 137 | 356 | 11 | 0.83 | 6.0 | |
| Billy Parker | 3B | 21 | 39 | 2 | 1.38 | -0.1 | |
| Winston Llenas | 3B | 10 | 19 | 1 | 1.42 | -0.1 | |
| Syd O'Brien | 3B | 8 | 8 | 1 | 3.38 | -0.6 | |
| Doug Howard | 3B | 1 | 1 | 1 | 27.00 | -1.0 | |
| Billy Parker | 2B | 9 | 27 | 0 | 0.00 | 0.6 | |
| Sandy Alomar | 2B | 154 | 738 | 17 | 0.62 | 0.1 | |
| Syd O'Brien | 2B | 3 | 6 | 0 | 0.00 | 0.1 | |
| Winston Llenas | 2B | 2 | 2 | 0 | 0.00 | 0.0 | |
| Bob Oliver | 1B | 127 | 1133 | 7 | 0.17 | 2.9 | |
| Doug Howard | 1B | 1 | 10 | 0 | 0.00 | 0.1 | |
| Syd O'Brien | 1B | 1 | 1 | 0 | 0.00 | 0.0 | |
| Vada Pinson | 1B | 1 | 2 | 0 | 0.00 | 0.0 | |
| Jim Spencer | 1B | 35 | 289 | 3 | 0.28 | -0.5 | |

