|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| T. Coquillette | MON | NL | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
| S. Estes | SFN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Lo Duca | LAN | NL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Perez | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Rivas | MIN | AL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tyner | TBA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -1 | 0 | 0 |
| G. Bennett | PHI | NL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Dreifort | LAN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Meyers | CHN | NL | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| J. Vizcaino | LAN | NL | 0 | 0 | 0 | 0 | -3 | -3 | 0 | 0 | 0 | 0 |
| I. Coffie | BAL | AL | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
| M. DeRosa | ATL | NL | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| B. Gilkey | ARI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| P. Harnisch | CIN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Johnson | ARI | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Mieske | HOU | NL | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | -3 | 0 |
| R. Ortiz | SFN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Park | LAN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Selby | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 |
| R. Sierra | TEX | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| M. Yoshii | COL | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Collier | MIL | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Leyritz | LAN | NL | 0 | -1 | -1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| C. Patterson | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| L. Sutton | SLN | NL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Webster | MON | NL | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Eaton | SDN | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gipson | SEA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Lombard | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -2 | 0 |
| F. Lunar | ATL | NL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Newhan | PHI-SDN | NL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Perez | MIL | NL | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| J. Rollins | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Rueter | SFN | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sanchez | FLO | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Stottlemyre | ARI | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Waszgis | TEX | AL | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wood | CHN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Allen | MIN | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| D. Ardoin | MIN | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Bell | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Carpenter | COL | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| E. Clemente | ANA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 | -2 | -3 |
| O. Daal | ARI-PHI | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hernandez | PIT | NL | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| F. Jose | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Minor | SFN | NL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Valdes | TEX | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 |
| T. Ward | ARI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| R. Wolf | PHI | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 » |
