|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| O. Ramirez | CAL | AL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Rau | LAN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Romero | MIL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Trammell | DET | AL | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| T. Underwood | SLN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Andrews | PHI | NL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Bannister | HOU | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Dilone | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -4 | 0 | 0 |
| J. Dwyer | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| P. Falcone | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Freisleben | SDN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Messersmith | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Montefusco | SFN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Moskau | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Oliver | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Powell | LAN | NL | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Robinson | ATL | NL | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| T. Smith | SEA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| R. Washington | LAN | NL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. White | MON | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| B. Adams | DET | AL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cannon | HOU | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| J. Curtis | SFN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Demery | PIT | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Duncan | SLN | NL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Harlow | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
| B. Hooton | LAN | NL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Jackson | PIT | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Morrison | PHI | NL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Niekro | HOU | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Reed | PHI | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Rogers | MON | NL | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Rosado | NYN | NL | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Rudolph | BAL | AL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Sawyer | SDN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Alcala | MON | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Berra | PIT | NL | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 |
| T. Blackwell | MON | NL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brown | MON | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Capilla | CIN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Capra | ATL | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Forster | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Hanna | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hough | LAN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Jones | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Jones | SDN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Jorgensen | MON | NL | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kimm | DET | AL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. LaCorte | ATL | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lemongello | HOU | NL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 » |
