|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| J. Mauer | MIN | AL | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Kubel | MIN | AL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| D. Lee | ATL-CHN | NL | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Quentin | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| B. Phillips | CIN | NL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Ibanez | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| G. Sanchez | FLO | NL | 0 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Lee | HOU | NL | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| B. Butler | KCA | AL | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Heyward | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| J. Loney | LAN | NL | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ethier | LAN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| A. Ramirez | CHA | AL | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| S. Victorino | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| B. Zobrist | TBA | AL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -1 | 0 |
| C. Rasmus | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| B. Upton | TBA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| J. Bruce | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| M. Byrd | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Jones | PIT | NL | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| A. McCutchen | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| A. Pagan | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| S. Rolen | CIN | NL | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| J. Uribe | SFN | NL | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| C. Pena | TBA | AL | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Scutaro | BOS | AL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| A. Torres | SFN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| A. Soriano | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Jones | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Davis | NYN | NL | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Drew | ARI | NL | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| B. Gardner | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| A. Jackson | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| A. Ramirez | CHN | NL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| C. Granderson | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| V. Martinez | BOS | AL | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pierre | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -17 | 0 | 0 | -1 |
| D. Span | MIN | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0 |
| H. Kendrick | ANA | AL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Overbay | TOR | AL | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Scott | BAL | AL | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| J. Upton | ARI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| J. Peralta | CLE-DET | AL | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| B. McCann | ATL | NL | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Utley | PHI | NL | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Markakis | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 0 |
| H. Matsui | ANA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| T. Wigginton | BAL | AL | 0 | 0 | -10 | -1 | -1 | 0 | 0 | 0 | 0 | -1 |
| K. Youkilis | BOS | AL | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Betancourt | KCA | AL | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 » |
