|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| D. May | MIL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
| C. Tovar | MIN | AL | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -1 | -2 | 0 |
| B. Robertson | PIT | NL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Carew | MIN | AL | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Horton | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 |
| L. Cardenas | MIN | AL | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| C. May | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Oliver | PIT | NL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| C. Jones | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| T. Harper | MIL | AL | 0 | 0 | 0 | 0 | -1 | 0 | -2 | 0 | 0 | 0 |
| K. McMullen | CAL | AL | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
| W. Parker | LAN | NL | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Dietz | SFN | NL | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Rose | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| R. Fairly | MON | NL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Freehan | DET | AL | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Campaneris | OAK | AL | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| R. Hunt | MON | NL | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. McAuliffe | DET | AL | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Kaline | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| G. Beckert | CHN | NL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Patek | KCA | AL | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| F. Alou | NYA | AL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| C. Speier | SFN | NL | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| S. Alomar | CAL | AL | 0 | 0 | 0 | -5 | 0 | 1 | 0 | 0 | 0 | 0 |
| P. Blair | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| E. Kranepool | NYN | NL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gaston | SDN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| H. Clarke | NYA | AL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hebner | PIT | NL | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| M. Wills | LAN | NL | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| B. Watson | HOU | NL | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Fosse | CLE | AL | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Fuentes | SFN | NL | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Kessinger | CHN | NL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| W. McCovey | SFN | NL | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Reichardt | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 |
| C. Rojas | KCA | AL | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rudi | OAK | AL | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 |
| D. Cash | PIT | NL | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Munson | NYA | AL | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lum | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| J. Pepitone | CHN | NL | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Briggs | MIL | AL | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| J. Hickman | CHN | NL | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| F. Millan | ATL | NL | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Epstein | OAK-WS2 | AL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Monday | OAK | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| J. Spencer | CAL | AL | 0 | 0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Agee | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 » |
