|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| B. Jurges | NY1 | NL | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| E. McNair | CHA | AL | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. Moore | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| E. Fletcher | BSN-PIT | NL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brown | SLN | NL | 0 | 0 | 0 | -2 | 0 | -2 | 0 | 0 | 0 | 0 |
| L. Appling | CHA | AL | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| G. Case | WS1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -5 | -4 | 0 |
| S. Chapman | PHA | AL | 0 | 0 | -2 | 0 | 0 | 0 | 0 | -8 | 0 | 0 |
| M. Arnovich | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| P. Fox | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 | 0 |
| B. Myers | CIN | NL | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| R. Russell | CHN | NL | 0 | 0 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. York | DET | AL | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Heath | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| P. Higgins | DET | AL | 0 | 0 | 0 | 0 | -12 | 0 | 0 | 0 | 0 | 0 |
| M. Hoag | SLA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -5 | -8 | 0 |
| B. Hassett | BSN | NL | 0 | 0 | -14 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| E. Averill | CLE-DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| E. Lombardi | CIN | NL | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Moore | NY1 | NL | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 0 | 0 | 0 |
| H. Craft | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
| D. Gutteridge | SLN | NL | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 |
| E. Koy | BRO | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Henrich | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| C. Travis | WS1 | AL | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| C. Laabs | DET-SLA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 0 | 0 |
| M. May | PHI | NL | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
| O. Grimes | CLE | AL | 0 | 0 | -3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| P. Waner | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| D. Garms | BSN | NL | 0 | 0 | 0 | 0 | -1 | 0 | -2 | 0 | -7 | 0 |
| D. Siebert | PHA | AL | 0 | 0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rizzo | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| S. West | WS1 | AL | 0 | 0 | -2 | 0 | 0 | 0 | -2 | -3 | -1 | 0 |
| B. Sullivan | SLA | AL | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | -2 | 0 |
| P. Coscarart | BRO | NL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Radcliff | CHA | AL | 0 | 0 | -4 | 0 | 0 | 0 | -2 | 0 | -13 | 0 |
| C. Klein | PHI-PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 |
| W. Moses | PHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 0 |
| L. Rosenthal | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -5 | 0 |
| J. Berardino | SLA | AL | 0 | 0 | 0 | -16 | -1 | 0 | 0 | 0 | 0 | 0 |
| G. Suhr | PHI-PIT | NL | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gallagher | NYA-SLA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 1 | 0 |
| O. Bejma | CHA | AL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Hartnett | CHN | NL | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hemsley | CLE | AL | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Estalella | WS1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. Marty | CHN-PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| L. Finney | BOS-PHA | AL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| D. Padgett | SLN | NL | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Lodigiani | PHA | AL | 0 | 0 | 0 | -2 | -10 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 » |
