|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| K. Silvestri | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Sleater | SLA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Sullivan | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| A. Wilson | NY1 | NL | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 |
| S. Zoldak | PHA | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Carlsen | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Collum | SLN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Dorish | CHA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Hairston | CHA | AL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hoderlein | BOS | AL | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| R. Houk | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jones | NY1 | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Jordan | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Koslo | NY1 | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. LaPalme | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Leonard | CHN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Livingston | BRO | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Long | PIT | NL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Miranda | WS1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Porter | WS1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| B. Ross | WS1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Russell | BRO | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| J. Suchecki | SLA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Wight | BOS | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brideweser | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Corwin | NY1 | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Cristante | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. DeMars | SLA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Donovan | BSN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dyck | SLA | AL | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
| M. Goliat | SLA | AL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Judson | CHA | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kelly | CHN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Kennedy | SLA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Kennedy | NY1 | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Markell | SLA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Miller | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Okrie | WS1 | AL | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Paige | SLA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Palica | BRO | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Richter | BOS | AL | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| F. Taylor | WS1 | AL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Van Cuyk | BRO | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Van Noy | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| R. Wilson | CHA | AL | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Wyse | PHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 » |
