|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| E. Mierkowicz | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| O. Miller | CHN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Phillips | NYA | AL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Scheib | PHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Walters | CIN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Wyse | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Zoldak | SLA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bagby | PIT | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Barney | BRO | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bragan | BRO | NL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Cooper | NY1 | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Galehouse | BOS-SLA | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Muncrief | SLA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Page | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Richmond | PHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Sanford | SLA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Schmitz | CHN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Sewell | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Stephenson | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Voiselle | BSN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Brown | BRO | NL | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 |
| L. Doby | CLE | AL | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Erickson | CHN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Fowler | PHA | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Gregg | BRO | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Haefner | WS1 | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Houtteman | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hughson | BOS | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Iott | NY1 | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Johnson | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. King | BRO | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kramer | SLA | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Lively | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Livingston | CHN | NL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Newsom | NYA-WS1 | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Potter | SLA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Ruffing | CHA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Scarborough | WS1 | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Vander Meer | CIN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Wright | BSN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Chipman | CHN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Coleman | PHA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Harris | BOS | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hearn | SLN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Kress | CIN | NL | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Levan | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Overmire | DET | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Rackley | BRO | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Beggs | CIN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Benton | DET | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 » |
