|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| T. Dennehey | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| J. Donahue | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| J. Edwards | CLE | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Fillingim | BSN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Fisher | WS1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| R. Francis | DET | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McNally | NYA | AL | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
| G. Morton | CLE | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. O'Doul | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Osborne | CHN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Piercy | BOS | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Vance | BRO | NL | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Whaley | SLA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -3 | -1 | 0 |
| A. Woehr | PHI | NL | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
| D. Davis | SLA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Fullerton | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hollingsworth | WS1 | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hubbell | PHI | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kerr | DET | AL | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
| C. Lord | PHI | NL | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 |
| F. Luce | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Mattox | PIT | NL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Mays | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pfeffer | SLN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Prothro | WS1 | AL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| C. Robertson | CHA | AL | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Russell | WS1 | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Smith | BRO | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bagby | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Barnes | BSN | NL | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bengough | NYA | AL | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Benton | BSN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Boehler | PIT | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Boone | CLE | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Burke | DET | AL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| W. Cruise | BSN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 |
| N. Dumovich | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Hamilton | PIT | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Henry | BRO | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Metivier | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Murray | WS1 | AL | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
| G. Murray | BOS | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. North | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Steineder | PIT | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Stewart | BRO | NL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Toney | SLN | NL | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Walberg | PHA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Weis | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 |
| R. Wright | SLA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Boone | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 » |
