|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| G. Parra | ARI | NL | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 0 |
| C. Rasmus | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| R. Zimmerman | WAS | NL | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| A. Callaspo | ANA | AL | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 |
| H. Ramirez | FLO | NL | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| W. Ramos | WAS | NL | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Soto | CHN | NL | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Turner | NYN | NL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Andino | BAL | AL | 0 | 0 | 0 | -3 | -1 | -1 | 0 | 0 | 0 | 0 |
| T. Wigginton | COL | NL | 0 | 0 | -2 | 0 | -3 | 0 | -2 | 0 | -1 | 0 |
| J. Buck | FLO | NL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hafner | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| N. Morgan | MIL | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Murphy | NYN | NL | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| K. Suzuki | OAK | AL | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Utley | PHI | NL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Hudson | SDN | NL | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Freese | SLN | NL | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| P. Polanco | PHI | NL | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 |
| J. Kubel | MIN | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| E. Thames | TOR | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Heisey | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| A. Miles | LAN | NL | 0 | 0 | 0 | -1 | -2 | 0 | 0 | 0 | 0 | 0 |
| J. Jay | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -4 | -3 | 0 |
| J. Smoak | SEA | AL | 0 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| R. Theriot | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Venable | SDN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. Heyward | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| C. Kotchman | TBA | AL | 0 | 0 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Murphy | TEX | AL | 0 | 0 | 0 | 0 | 0 | 0 | -7 | -1 | -3 | -1 |
| L. Overbay | ARI-PIT | NL | 0 | 0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Ryan | SEA | AL | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 |
| S. Drew | ARI | NL | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| M. Izturis | ANA | AL | 0 | 0 | 0 | -2 | -3 | -1 | 0 | 0 | 0 | -1 |
| C. Ruiz | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Duda | NYN | NL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| G. Dobbs | FLO | NL | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
| C. Headley | SDN | NL | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| M. LaPorta | CLE | AL | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Barmes | HOU | NL | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 |
| W. Betemit | DET-KCA | AL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| M. Byrd | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0 |
| J. Mayberry | PHI | NL | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| A. Pierzynski | CHA | AL | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| B. Revere | MIN | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -9 | -1 | 0 |
| J. Weeks | OAK | AL | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Morel | CHA | AL | 0 | 0 | 0 | 0 | -11 | 0 | 0 | 0 | 0 | 0 |
| N. Reimold | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| J. Gomes | CIN-WAS | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| R. Ankiel | WAS | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -1 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 » |
