|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| E. Brinkman | WS2 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hunt | SFN | NL | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Monday | OAK | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| L. Piniella | KCA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 0 |
| B. Freehan | DET | AL | 0 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Johnson | BAL | AL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Miller | HOU | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| G. Beckert | CHN | NL | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Shannon | SLN | NL | 0 | 0 | 0 | 0 | -13 | 0 | 0 | 0 | 0 | 0 |
| R. Carty | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| W. Crawford | LAN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| T. Tresh | DET-NYA | AL | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| B. Sudakis | LAN | NL | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| S. Alomar | CAL-CHA | AL | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Edwards | HOU | NL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Javier | SLN | NL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bailey | MON | NL | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Hopkins | CHA | AL | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Sutherland | MON | NL | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Taylor | PHI | NL | 0 | 0 | -2 | -2 | -8 | 0 | 0 | 0 | 0 | 0 |
| J. Briggs | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. McCarver | SLN | NL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Campaneris | OAK | AL | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 |
| D. Clendenon | MON-NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| A. Rodriguez | CAL | AL | 0 | 0 | 0 | 0 | -20 | 0 | 0 | 0 | 0 | 0 |
| D. Wert | DET | AL | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 |
| A. Ferrara | SDN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Hernandez | KCA | AL | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 |
| J. McNertney | SE1 | AL | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Kelly | KCA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -7 | 0 |
| J. Hickman | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| M. Hegan | SE1 | AL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| L. Maye | CLE-WS2 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 3 | 0 |
| W. Williams | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -13 | 0 |
| R. Swoboda | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| E. Kirkpatrick | KCA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| A. Shamsky | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| M. Fiore | KCA | AL | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Alou | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | -2 | 0 |
| K. Henderson | SFN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -6 | 0 |
| B. Knoop | CAL-CHA | AL | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Oliver | KCA | AL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -3 | -6 | 0 |
| R. Fairly | LAN-MON | NL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 |
| T. Haller | LAN | NL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Kranepool | NYN | NL | 0 | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ryan | PHI | NL | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Sims | CLE | AL | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Alou | HOU | NL | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 0 | -11 | 0 |
| D. Jones | BOS | AL | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kenney | NYA | AL | 0 | 0 | 0 | 0 | -9 | 0 | 0 | -4 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 » |
