|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| P. Ward | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 |
| C. Warwick | HOU-SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -4 | -1 | 0 |
| J. Weekly | HOU | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 |
| B. Cerv | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| C. Cook | NYN | NL | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | -2 | 0 |
| B. Farley | CHA-DET | AL | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| H. Goss | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -2 | 0 |
| C. Hinton | WS2 | AL | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | -2 | 0 |
| W. Kirkland | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| G. Kolb | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| B. Morton | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | 0 |
| W. Stargell | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| H. Taylor | MLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -2 | 0 |
| B. Tuttle | MIN | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | 0 |
| D. Williams | BAL | AL | 0 | 0 | -3 | 0 | 0 | 0 | -4 | 0 | -2 | 0 |
| M. Alou | SFN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 | -3 | 0 |
| W. Herzog | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| D. Johnson | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| C. Maxwell | CHA-DET | AL | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | -3 | 0 |
| J. McKnight | CHN | NL | 0 | 0 | 0 | -1 | -3 | 0 | 0 | 0 | -3 | 0 |
| D. Nicholson | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | -3 | 0 |
| B. Ott | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| J. Pendleton | HOU | NL | 0 | 0 | -1 | 0 | 0 | 0 | -9 | -1 | -3 | 0 |
| B. Smith | CHN-NYN-SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -6 | -3 | 0 |
| G. Woodling | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -3 | 0 |
| J. Hickman | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | -4 | 0 |
| J. Hicks | WS2 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -4 | -4 | 0 |
| R. Mejias | HOU | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| D. Philley | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| D. Clemens | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| D. Landrum | CHN-SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | -5 | 0 |
| R. Snyder | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -5 | 0 |
| B. Will | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| R. Ashburn | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -5 | -6 | 0 |
| J. Christopher | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -6 | 0 |
| G. Altman | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| M. Jones | MLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
| C. Hardy | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -10 | 0 |
| C. James | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -11 | 0 |
| J. King | WS2 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -11 | 0 |
| G. Bell | MLN-NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -12 | 0 |
| G. Thomas | LAA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -12 | 0 |
| M. Hershberger | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -13 | 0 |
| G. Cimoli | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 » |
