|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| H. Torres | SDN | NL | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | 0 | 0 |
| J. Torre | NYN | NL | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Torres | CAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. Trillo | CHN | NL | 0 | 0 | 0 | -15 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Turner | SDN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| W. Twitchell | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Tyrone | CHN | NL | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | 0 | 0 |
| M. Tyson | SLN | NL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Underwood | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Varney | CHA | AL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Velez | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Veryzer | DET | AL | 0 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 |
| J. Vukovich | PHI | NL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Wagner | DET | AL | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| D. Walling | OAK | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| J. Wathan | KCA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Watson | HOU | NL | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Werner | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. White | KCA | AL | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. White | MON | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -7 | 0 | 0 |
| R. White | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
| E. Whitt | BOS | AL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Williams | OAK | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| C. Williams | SFN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Williams | ATL-MON | NL | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wockenfuss | DET | AL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Wynegar | MIN | AL | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wynn | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| C. Yastrzemski | BOS | AL | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| S. Yeager | LAN | NL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Yount | MIL | AL | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
| P. Zachry | CIN | NL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Zisk | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| B. Asselstine | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 | 0 |
| A. Bannister | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 | -1 | 0 |
| J. Bernhardt | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 |
| B. Boisclair | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -3 | -1 | 0 |
| D. Briggs | CAL | AL | 0 | 0 | -7 | 0 | 0 | 0 | 0 | -6 | -1 | 0 |
| S. Brye | MIN | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 | 0 |
| H. Cruz | LAN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| R. Dempsey | BAL-NYA | AL | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| O. Gonzalez | CLE | AL | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| J. Grubb | SDN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -1 | 0 |
| W. Howard | HOU | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 |
| P. LaCock | CHN | NL | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| L. Lacy | ATL-LAN | NL | 0 | 0 | 0 | 3 | 0 | 0 | -1 | -2 | -1 | 0 |
| J. Lahoud | CAL-TEX | AL | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | -1 | -4 |
| C. Lopez | CAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| E. Maddox | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 |
| A. Mangual | OAK | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 » |
