|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| L. Walls | PHI | NL | 0 | 0 | -3 | 0 | -2 | 0 | -1 | 0 | -1 | 0 |
| H. Bauer | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| W. Bond | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| T. Gonzalez | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 |
| J. Hicks | WS2 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -2 | 0 |
| A. Pilarcik | CHA-KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -2 | 0 |
| B. Smith | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | -7 | -1 | -2 | 0 |
| R. Snyder | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -7 | -4 | -2 | 0 |
| L. Thomas | LAA | AL | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
| F. Throneberry | LAA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -2 | 0 |
| B. Allison | MIN | AL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| J. Cunningham | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| T. Davis | LAN | NL | 0 | 0 | 0 | 0 | -6 | 0 | -2 | -4 | -3 | 0 |
| D. Demeter | LAN-PHI | NL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -3 | 0 |
| J. Hankins | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -7 | -3 | 0 |
| F. Howard | LAN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -3 | 0 |
| E. Olivares | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -3 | 0 |
| A. Pearson | LAA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| L. Posada | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -2 | -3 | 0 |
| D. Taussig | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | -3 | 0 |
| J. Callison | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | -4 | 0 |
| F. Cipriani | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| L. Clinton | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| D. Johnson | KC1-NYA | AL | 0 | 0 | 0 | 0 | -1 | 0 | -3 | 0 | -4 | 0 |
| G. Stephens | BAL-KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -4 | -4 | 0 |
| M. Throneberry | BAL-KC1 | AL | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| G. Bell | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -5 | 0 |
| J. DeMerit | MLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -5 | 0 |
| D. Dobbek | MIN | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -5 | 0 |
| H. Kuenn | SFN | NL | 0 | 0 | 0 | 0 | -3 | 0 | -10 | 0 | -5 | 0 |
| W. Moryn | PIT-SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -5 | 0 |
| F. Alou | SFN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -6 | 0 |
| J. Rivera | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -7 | 0 |
| W. Herzog | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -8 | 0 |
| B. Will | CHN | NL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| C. James | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | -10 | 0 |
| K. Walters | PHI | NL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -11 | 0 |
| J. Jensen | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 » |
