|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| R. Moore | BAL | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Morgan | CHN | NL | 0 | 0 | 0 | -12 | -1 | 0 | 0 | 0 | 0 | 0 |
| D. Mossi | CLE | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Moss | CHA | AL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Murff | MLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Musial | SLN | NL | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Naragon | CLE | AL | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Narleski | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Neal | BRO | NL | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| C. Neeman | CHN | NL | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Newcombe | BRO | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Nieman | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| R. Nixon | CLE | AL | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Nixon | BOS | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Nuxhall | CIN | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. O'Brien | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. O'Connell | MLN-NY1 | NL | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
| B. O'Dell | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Olson | DET-WS1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 | 0 | 0 |
| C. Pascual | WS1 | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Peterson | BAL | AL | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| H. Peterson | PIT | NL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Phillips | MLN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Pierce | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Piersall | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 |
| J. Pignatano | BRO | NL | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Pilarcik | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| J. Pisoni | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Pitula | CLE | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pizarro | MLN | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Plews | WS1 | AL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Podres | BRO | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Poholsky | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Porterfield | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Post | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Pritchard | PIT | NL | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| B. Purkey | PIT | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pyburn | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Raines | CLE | AL | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
| P. Ramos | WS1 | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Rand | PIT | NL | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Reese | BRO | NL | 0 | 0 | 0 | 0 | -11 | -3 | 0 | 0 | 0 | 0 |
| D. Rice | MLN | NL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Richardson | NYA | AL | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Roach | MLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Roberts | PHI | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Robinson | BAL | AL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Robinson | CLE | AL | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Robinson | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| A. Rodgers | NY1 | NL | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 » |
