|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| B. Lemon | CLE | AL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Hutchinson | DET | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Byrne | NYA | AL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McDermott | BOS | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sain | BSN | NL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hartung | NY1 | NL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Wynn | CLE | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Chambers | PIT | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Lopat | NYA | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Spahn | BSN | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Surkont | BSN | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Fox | CIN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Garver | SLA | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Hudson | WS1 | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Stobbs | BOS | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Branca | BRO | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hatten | BRO | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Jansen | NY1 | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Klippstein | CHN | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lanier | SLN | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Minner | CHN | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Nagy | WS1 | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ostrowski | NYA-SLA | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Pierce | CHA | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Raffensberger | CIN | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Rogovin | DET | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Scheib | PHA | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Simmons | PHI | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Trout | DET | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Banta | BRO | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Brazle | SLN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Brecheen | SLN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Chesnes | PIT | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Consuegra | WS1 | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Dickson | PIT | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Fannin | SLA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hogue | BSN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Johnson | PHI | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Kinder | BOS | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kramer | NY1 | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Lade | CHN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Martin | SLN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Miller | PHI | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Newcombe | BRO | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Overmire | SLA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Palica | BRO | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Sanford | NYA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Schacht | SLA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Walsh | PIT | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Zoldak | CLE | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 » |
