|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| C. Bryant | CHN | NL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Allen | CLE | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Lee | CHA | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Stratton | CHA | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Nelson | PHA | AL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Ruffing | NYA | AL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. LaMaster | PHI | NL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Schumacher | NY1 | NL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Walters | CIN-PHI | NL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Davis | SLN | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Lee | CHN | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Carleton | CHN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Derringer | CIN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. DeShong | WS1 | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Epperly | CHN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Kelley | WS1 | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tobin | PIT | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Appleton | WS1 | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bagby | BOS | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bowman | PIT | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Brandt | PIT | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Dickman | BOS | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Ferrell | NYA-WS1 | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. French | CHN | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Grove | BOS | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Harris | BOS | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Kennedy | DET | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lanning | BSN | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Macon | SLN | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Newsom | SLA | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Tamulis | BRO | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Blanton | PIT | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Caster | PHA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Chandler | NYA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Coffman | DET | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Dean | PHA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Feller | CLE | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Fitzsimmons | BRO | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Gumpert | PHA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Krakauskas | WS1 | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Leonard | WS1 | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Mungo | BRO | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Nahem | BRO | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Ostermueller | BOS | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Potter | PHA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Reis | BSN | NL | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| E. Smith | PHA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Swift | PIT | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Vance | NYA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Warneke | SLN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 » |
