|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| G. Staley | CHA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Stobbs | WS1 | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Stone | WS1 | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Wight | BAL | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ferrarese | BAL | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Gorman | KC1 | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jones | CHN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Kaiser | CHN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Keegan | CHA | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Klippstein | CIN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Parnell | BOS | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Rogovin | PHI | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Rush | CHN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Buhl | MLN | NL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Burnette | KC1 | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ditmar | KC1 | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Kline | PIT | NL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Kretlow | KC1 | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kucks | NYA | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Maglie | BRO | NL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Pascual | WS1 | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Craig | BRO | NL | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Erskine | BRO | NL | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Garcia | CLE | AL | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Pierce | CHA | AL | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Sullivan | BOS | AL | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 » |
