|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| M. West | BSN | NL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| S. West | WS1 | AL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Whitehead | NY1 | NL | 0 | 0 | 0 | -4 | -10 | 0 | 0 | 0 | 0 | 0 |
| E. White | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Wietelmann | BSN | NL | 0 | 0 | 0 | -1 | -2 | 0 | 0 | 0 | 0 | 0 |
| T. Williams | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 5 | 0 |
| J. Wilson | CIN | NL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Witek | NY1 | NL | 0 | 0 | 0 | -4 | 0 | -11 | 0 | 0 | 0 | 0 |
| T. Wright | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| R. York | DET | AL | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Young | NY1 | NL | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Young | PHI | NL | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 |
| P. Young | PIT | NL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Allen | CLE | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Beggs | CIN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bowman | SLN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Bridges | DET | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Brown | PHI | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Brown | PIT | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Carleton | BRO | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Casey | BRO | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Fitzsimmons | BRO | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Fleming | BOS | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Grissom | BRO | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hadley | NYA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Harder | CLE | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Haynes | WS1 | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Hutchinson | DET | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Javery | BSN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Johnson | BOS | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kramer | SLA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lanier | SLN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Lawson | SLA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Lohrman | NY1 | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. MacFayden | PIT | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Milnar | CLE | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mooty | CHN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Mulcahy | PHI | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Newhouser | DET | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Pearson | NYA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Potter | PHA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Raffensberger | CHN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Ross | PHA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Smoll | PHI | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Sundra | NYA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Tamulis | BRO | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Whitehead | SLA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Caster | PHA | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Derringer | CIN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Dickman | BOS | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 » |
