|
|
|
| « 1 2 3 4 5 6 7 8 9 10 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| S. Parks | DET | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pfeffer | SLN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Piercy | NYA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ring | PHI | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Russell | CHA | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Sherdel | SLN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Winters | PHI | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Yellow Horse | PIT | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Acosta | WS1 | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Caldwell | CLE | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Davis | SLA | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Hoyt | NYA | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Keefe | PHA | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. McWeeny | CHA | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Pertica | SLN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Ponder | CHN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Ryan | NY1 | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Smith | BRO | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Thormahlen | BOS | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Vangilder | SLA | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Walker | SLN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Watson | BSN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Cheeves | CHN | NL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Coveleski | CLE | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Leonard | DET | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Mails | CLE | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Naylor | PHA | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Rixey | CIN | NL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Rommel | PHA | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Doak | SLN | NL | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Erickson | WS1 | AL | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Glazner | PIT | NL | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Harriss | PHA | AL | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Kolp | SLA | AL | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Mogridge | WS1 | AL | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Smith | PHI | NL | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Wilkinson | CHA | AL | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Faber | CHA | AL | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Russell | BOS | AL | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 » |
