|
|
|
| « 1 2 3 4 5 6 7 8 9 10 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| J. Harris | BOS | AL | 0 | 0 | -1 | 0 | 0 | 0 | -7 | 0 | -1 | 0 |
| G. Hartnett | CHN | NL | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hasty | PHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hauser | PHA | AL | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Heathcote | CHN-SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -2 | 0 |
| H. Heilmann | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
| B. Henline | PHI | NL | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Henry | BSN | NL | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Higbee | NY1 | NL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| A. High | BRO | NL | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
| F. Hofmann | NYA | AL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Holke | BSN | NL | 0 | 0 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hollocher | CHN | NL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| H. Hooper | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| R. Hornsby | SLN | NL | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Hulihan | BSN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hungling | BRO | NL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Jacobson | SLA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| C. Jamieson | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | -16 | -1 | 0 | 0 |
| H. Janvrin | BRO | NL | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Johnston | PHA | AL | 0 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Johnson | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Johnston | BRO | NL | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| S. Johnson | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Jones | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Jonnard | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Judge | WS1 | AL | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Kaufmann | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Keen | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kelleher | CHN | NL | 0 | 0 | -1 | 0 | -6 | 0 | 0 | 0 | 0 | 0 |
| G. Kelly | NY1 | NL | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Kimmick | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. King | NY1-PHI | NL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| L. Kopf | BSN | NL | 0 | 0 | 0 | -13 | -1 | -3 | 0 | 0 | 0 | 0 |
| M. Krug | CHN | NL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. LaMotte | WS1 | AL | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
| P. Lapan | WS1 | AL | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Lavan | SLN | NL | 0 | 0 | 0 | 0 | -1 | -9 | 0 | 0 | 0 | 0 |
| B. LeBourveau | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 0 |
| C. Lee | PHI | NL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| N. Leibold | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | 0 |
| R. Leslie | PHI | NL | 0 | 0 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Mack | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. MacPhee | NY1 | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Maguire | NY1 | NL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Maisel | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -3 | 0 |
| C. Manion | DET | AL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Mann | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
| R. Maranville | PIT | NL | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 |
| C. Markle | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 » |
