|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| P. Bradley | SEA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | -1 | 0 |
| B. Buckner | CHN | NL | 0 | 0 | -3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| A. Bumbry | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -7 | 0 | 0 |
| D. Coles | SEA | AL | 0 | 0 | 0 | 0 | -9 | 0 | -1 | 0 | 0 | 0 |
| A. David | MIN | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 |
| T. Dunbar | TEX | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -2 | -1 |
| G. Gaetti | MIN | AL | 0 | 0 | 0 | 0 | -13 | 0 | -1 | 0 | 0 | 0 |
| D. Gonzalez | PIT | NL | 0 | 0 | 0 | 0 | -2 | -1 | -1 | 0 | 0 | 0 |
| G. Hancock | OAK | AL | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | -2 | 0 |
| M. Hart | MIN | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 |
| B. Hatcher | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| D. Heep | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -2 | 0 |
| S. Henderson | SEA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -2 |
| D. Iorg | KCA | AL | 0 | 0 | -4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| K. Landreaux | LAN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -12 | -3 | 0 |
| R. Law | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -13 | 0 | 0 |
| R. Linares | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| L. Miller | LAN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| D. Motley | KCA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -2 | 0 |
| R. Nichols | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | 0 | 0 |
| M. Rivers | TEX | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -3 |
| L. Roberts | KCA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 |
| J. Russell | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 |
| M. Salas | SLN | NL | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| F. Stubbs | LAN | NL | 0 | 0 | -7 | 0 | 0 | 0 | -1 | -1 | -2 | 0 |
| M. Vail | LAN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| M. Venable | MON | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| T. Brewer | LAN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -1 | 0 |
| D. Brown | MIN | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -4 | 0 | -1 |
| A. Chambers | SEA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| M. Dilone | MON | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| G. Gross | PHI | NL | 0 | 0 | -2 | 0 | 0 | 0 | -2 | 0 | -3 | 0 |
| A. Hall | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -1 | 0 |
| P. Householder | CIN-SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 | 0 | 0 |
| J. Johnstone | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -2 | 0 |
| R. Johnson | MON | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| L. Piniella | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -2 | 0 |
| P. Putnam | MIN-SEA | AL | 0 | 0 | -2 | 0 | 0 | 0 | -2 | 0 | 0 | -9 |
| R. Reynolds | LAN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -5 | 0 |
| J. Royster | ATL | NL | 0 | 0 | 0 | -3 | -2 | 0 | -2 | 0 | 0 | 0 |
| T. Scott | HOU-MON | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | 0 |
| L. Smith | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| B. Almon | OAK | AL | 0 | 0 | -5 | 0 | 0 | 0 | -3 | 0 | -2 | 0 |
| L. Herndon | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| B. Komminsk | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -6 | 0 |
| J. Lowenstein | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | -1 |
| B. Oglivie | MIL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -2 | 0 |
| G. Richards | SFN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -3 | 0 |
| G. Roenicke | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -2 | 0 |
| P. Rose | CIN-MON | NL | 0 | 0 | -4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 » |
