|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| G. Locklear | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -2 |
| J. Lowenstein | CLE | AL | 0 | 0 | -1 | 0 | 0 | 0 | -1 | -1 | -3 | 0 |
| C. May | CHA-NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 |
| L. Melendez | SDN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -3 | 0 | 0 |
| R. Miller | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 |
| J. Mumphrey | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -6 | -1 | 0 |
| T. Muser | BAL | AL | 0 | 0 | -12 | 0 | 0 | 0 | -1 | 0 | 0 | -1 |
| J. Orta | CHA | AL | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 |
| T. Poquette | KCA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| T. Smith | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -4 | 0 |
| B. Tolan | PHI | NL | 0 | 0 | -4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| W. Tyrone | CHN | NL | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | 0 | 0 |
| M. Vail | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -10 | 0 |
| B. Valentine | SDN | NL | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | -1 | 0 |
| A. Bannister | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 | -1 | 0 |
| J. Grubb | SDN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -1 | 0 |
| C. Jones | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | -1 |
| S. Lezcano | MIL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -3 | 0 |
| M. Lum | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| J. Lyttle | LAN-MON | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -4 | -2 | 0 |
| P. Mangual | MON-NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | 0 |
| C. Moore | MIL | AL | 0 | -1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| A. Mora | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | -2 |
| S. Ontiveros | SFN | NL | 0 | 0 | 0 | 0 | -1 | 0 | -2 | 0 | -1 | 0 |
| T. Paciorek | ATL | NL | 0 | 0 | -1 | 0 | 0 | 0 | -2 | 0 | -3 | 0 |
| R. Pruitt | CLE | AL | 0 | -1 | 0 | 0 | 0 | 0 | -2 | 0 | -2 | 0 |
| B. Sharp | MIL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 | -6 | 0 |
| C. Summers | CHN | NL | 0 | 0 | -3 | 0 | 0 | 0 | -2 | 0 | -2 | 0 |
| C. Tovar | NYA-OAK | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -1 | -3 |
| J. White | MON | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -7 | 0 | 0 |
| M. Anderson | SLN | NL | 0 | 0 | -1 | 0 | 0 | 0 | -3 | 0 | -6 | 0 |
| D. Collins | CAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 | 0 | -1 |
| R. Garr | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -2 | -5 | 0 |
| M. Jorgensen | MON | NL | 0 | 0 | -11 | 0 | 0 | 0 | -3 | 0 | -3 | 0 |
| V. Joshua | MIL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -9 | 0 | 0 |
| L. Randle | TEX | AL | 0 | 0 | 0 | -2 | 0 | 0 | -3 | 0 | 0 | 0 |
| B. Rivera | MON | NL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| L. Stanton | CAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -4 | -4 | 0 |
| J. Wohlford | KCA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -1 | 0 |
| L. Biittner | CHN-MON | NL | 0 | 0 | -5 | 0 | 0 | 0 | -4 | 0 | -2 | 0 |
| D. May | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -1 | 0 |
| M. Rettenmund | SDN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -1 | 0 |
| D. Unser | MON-NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -8 | -4 | 0 |
| J. Dwyer | MON-NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | -3 | 0 |
| J. Lahoud | CAL-TEX | AL | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | -1 | -4 |
| D. Meyer | DET | AL | 0 | 0 | -4 | 0 | 0 | 0 | -7 | 0 | 0 | 0 |
| G. Adams | SFN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 |
| A. Johnson | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | -2 |
| B. Buckner | LAN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 0 |
| G. Clines | TEX | AL | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | -1 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 » |
