|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| B. Kern | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| M. Krsnich | MLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| D. Nicholson | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | -3 | 0 |
| G. Oliver | SLN | NL | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| M. Roach | PHI | NL | 0 | 0 | 0 | -1 | -4 | 0 | -1 | 0 | 0 | 0 |
| M. Shannon | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 |
| B. Shetrone | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| L. Walls | LAN | NL | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| P. Ward | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 |
| C. Warwick | HOU-SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -4 | -1 | 0 |
| J. Weekly | HOU | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 |
| T. Aaron | MLN | NL | 0 | 0 | -2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| B. Cerv | HOU | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| J. Davis | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 | -1 | 0 |
| D. Lock | WS2 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| H. Lopez | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -1 | 0 |
| M. Mota | SFN | NL | 0 | 0 | 0 | 0 | -1 | 0 | -2 | 0 | -1 | 0 |
| J. Pepitone | NYA | AL | 0 | 0 | -3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| T. Savage | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -1 | 0 |
| R. Snyder | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -5 | 0 |
| D. Taussig | HOU | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -1 | 0 |
| F. Thomas | NYN | NL | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 0 | 0 |
| M. Alou | SFN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 | -3 | 0 |
| G. Bell | MLN-NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -12 | 0 |
| Y. Berra | NYA | AL | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| W. Covington | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| D. Dillard | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -3 | 0 | 0 |
| J. King | WS2 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -11 | 0 |
| L. Posada | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| W. Tasby | CLE-WS2 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -5 | -1 | 0 |
| H. Taylor | MLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -2 | 0 |
| B. Zipfel | WS2 | AL | 0 | 0 | -3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| L. Maye | MLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -6 | 0 | 0 |
| M. Minoso | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 |
| D. Williams | BAL | AL | 0 | 0 | -3 | 0 | 0 | 0 | -4 | 0 | -2 | 0 |
| G. Windhorn | KC1-LAA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 |
| G. Woodling | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -3 | 0 |
| E. Averill | LAA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 |
| B. Smith | CHN-NYN-SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -6 | -3 | 0 |
| J. Pendleton | HOU | NL | 0 | 0 | -1 | 0 | 0 | 0 | -9 | -1 | -3 | 0 |
| B. Powell | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | 0 |
| A. Spangler | HOU | NL | 0 | 0 | 0 | 0 | 0 | 0 | -10 | -3 | 0 | 0 |
| M. Jimenez | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 0 | -1 | 0 |
| H. Bedell | MLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 » |
