|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| R. Morales | SDN | NL | 0 | 0 | 0 | -14 | 0 | -1 | 0 | 0 | 0 | 0 |
| J. Morgan | CIN | NL | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Morlan | PIT | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Morton | ATL | NL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Moses | NYA | AL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Motton | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Munson | NYA | AL | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Murcer | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| T. Murphy | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Muser | CHA | AL | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| M. Nagy | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Neibauer | ATL | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Nelson | TEX | AL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Nelson | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Nettles | NYA | AL | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| P. Niekro | ATL | NL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Norman | CIN-SDN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. North | OAK | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| J. Northrup | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Oates | ATL | NL | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Oliva | MIN | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| A. Oliver | PIT | NL | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| B. Oliver | CAL | AL | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1 |
| S. Ontiveros | SFN | NL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Orta | CHA | AL | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Ortenzio | KCA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Osteen | LAN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Otis | KCA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
| J. Pagan | PHI | NL | 0 | 0 | -1 | 0 | -5 | 0 | 0 | 0 | -1 | 0 |
| M. Pappas | CHN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Parker | CAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Parker | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| H. Parker | NYN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Patek | KCA | AL | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| J. Pepitone | ATL-CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Perez | ATL | NL | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| T. Perez | CIN | NL | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Petrocelli | BOS | AL | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
| M. Phillips | SFN | NL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| B. Plummer | CIN | NL | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Popovich | CHN | NL | 0 | 0 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Poquette | KCA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| D. Porter | MIL | AL | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| B. Powell | BAL | AL | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Rader | SFN | NL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Rader | HOU | NL | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| T. Ragland | CLE | AL | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Randle | TEX | AL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 |
| D. Rau | LAN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Reed | ATL | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 » |
