|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| T. Thompson | KC1 | AL | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Torgeson | DET | AL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Torre | MLN | NL | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Triandos | BAL | AL | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Trowbridge | MLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Trucks | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Turley | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Tuttle | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 | 0 | 0 |
| J. Valdivielso | WS1 | AL | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 |
| E. Valo | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Valo | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Vernon | BOS | AL | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Virdon | PIT-SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0 |
| O. Virgil | NY1 | NL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Walker | BRO | NL | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Walls | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Ward | PIT | NL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| F. Waters | PIT | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Wehmeier | SLN | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Wertz | CLE | AL | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Westrum | NY1 | NL | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Whisenant | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| B. White | NY1 | NL | 0 | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. White | BOS | AL | 0 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Wight | BAL | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Williams | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -1 | 0 |
| G. Wilson | NY1 | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| J. Wilson | BAL-CHA | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Wilson | DET | AL | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Winceniak | CHN | NL | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
| A. Worthington | NY1 | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Wynn | CLE | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Yost | WS1 | AL | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| N. Zauchin | BOS | AL | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Zimmer | BRO | NL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| G. Cimoli | BRO | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 |
| R. Clemente | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -4 | 0 |
| J. Collins | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| J. Delsing | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| C. Diering | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -5 | 0 | 0 |
| J. Frazier | CIN-SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| B. Lennon | NY1 | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -5 | 0 |
| D. Mitchell | BRO | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| R. Nelson | BRO-SLN | NL | 0 | 0 | -5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| K. Olson | WS1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -17 | 0 | 0 |
| S. Palys | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -2 | 0 |
| J. Pyburn | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -6 | 0 | 0 |
| R. Repulski | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| F. Thomas | PIT | NL | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 |
| J. Caffie | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 » |
