|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| N. Wilson | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| P. Wilson | NYN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Womack | PIT | NL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| T. Worrell | SDN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Worthington | TEX | AL | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| J. Wright | COL | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Young | SLN | NL | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Young | COL | NL | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Young | OAK | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
| K. Young | KCA | AL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Zaun | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Zaun | FLO | NL | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Zeile | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Zeile | PHI | NL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Zuber | PHI | NL | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Aldrete | CAL-NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| W. Boggs | NYA | AL | 0 | 0 | 0 | 0 | -11 | 0 | 0 | 0 | 0 | -1 |
| J. Carter | TOR | AL | 0 | 0 | -3 | 0 | 0 | 0 | -3 | 0 | 0 | -1 |
| R. Casanova | DET | AL | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| C. Delgado | TOR | AL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| M. Devereaux | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -2 | -4 | -1 |
| C. Fielder | DET-NYA | AL | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| J. Giambi | OAK | AL | 0 | 0 | -3 | 0 | 1 | 0 | -1 | 0 | 0 | -1 |
| C. Hale | MIN | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| I. Molina | OAK | AL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| W. Newson | TEX | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -5 | -1 |
| M. Nieves | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -4 | -1 |
| J. Olerud | TOR | AL | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| C. Paquette | KCA | AL | 0 | 0 | -2 | 0 | -1 | 0 | -2 | 0 | 0 | -1 |
| G. Pirkl | SEA | AL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| C. Pride | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| M. Smith | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -1 | -1 |
| C. Stynes | KCA | AL | 0 | 0 | 0 | -1 | -1 | 0 | -5 | 0 | 0 | -1 |
| B. Surhoff | BAL | AL | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | -1 |
| T. Tarasco | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 |
| T. Wallach | CAL | AL | 0 | 0 | -1 | 0 | -6 | 0 | 0 | 0 | 0 | -1 |
| C. Davis | CAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. Leyritz | NYA | AL | 0 | -3 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -2 |
| P. Munoz | OAK | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 |
| S. Penn | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| B. Roberts | KCA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -2 |
| D. Strange | SEA | AL | 0 | 0 | 0 | 0 | -5 | 0 | -2 | 0 | 0 | -2 |
| M. Sweeney | KCA | AL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| B. Hamelin | KCA | AL | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| G. Williams | OAK | AL | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| K. Seitzer | CLE-MIL | AL | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| L. Polonia | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | -5 |
| M. Tettleton | TEX | AL | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| J. Vitiello | KCA | AL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| R. Sierra | DET-NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | -3 | -14 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 » |
